$23,294
Retail Price

2018 Honda Accord Sedan EX-L NAVI 1.5T 4dr Car
$23,294
Retail Price

Type: Pre-Owned | Year: 2018 |
Make: Honda | Model: Accord Sedan |
Trim: EX-L Navi 1.5T | Doors: 4 |
Exterior: Modern Steel Metallic | Interior: Gray |
Stock Num: X24857 | Vin: 1HGCV1F66JA041701 |
Mileage: 28752 | Fuel Economy: 30/38 |
Engine: 1.5 L/91 4 Cylinder Engine | Transmission: Variable |
Fuel: Gasoline | Drive: Front Wheel Drive |
Adaptive Cruise Control | Alloy Wheels |
Android Auto | Antilock Brakes |
Apple CarPlay | Audio Controls On Steering Wheel |
Auxiliary Input | Backup Camera |
Blind Spot Monitor | Bluetooth |
Brake Assist | Child Safety Locks |
Dual Climate Control | HD Radio |
Heated Seats | HomeLink |
Keyless Entry | Keyless Start |
Lane Departure Warning | Leather Seats |
Leather Steering Wheel Trim | Memory Seat |
Navigation System | Power Door Locks |
Power Driver Seat | Power Outlet |
Power Passenger Seat | Power Windows |
Premium Sound System | Rear Cross Traffic Alert |
Remote Start | Stability Control |
Sunroof/Moonroof | Traction Control |
Turbocharged | USB Port |
1 Seatback Storage Pocket | 14.8 Gal. Fuel Tank |
2 12V DC Power Outlets | 2 LCD Monitors In The Front |
3.24 Axle Ratio | 4 Cylinder Engine |
4-Wheel ABS | 4-Wheel Disc Brakes |
4-Wheel Disc Brakes w/4-Wheel ABS Front Vented Discs Brake Assist Hill Hold Control and Electric Parking Brake | 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat |
8-Way Driver Seat | A/C |
Abs | ABS And Driveline Traction Control |
Adjustable Steering Wheel | Air Filtration |
Airbag Occupancy Sensor | Aluminum Wheels |
AM/FM Stereo | Auto-Dimming Rearview Mirror |
Auto-Off Headlights | Automatic Headlights |
Auxiliary Audio Input | Back-Up Camera |
Battery w/Run Down Protection | Blind Spot Information (BSI) System Blind Spot |
Bluetooth Connection | Body-Colored Door Handles |
Body-Colored Front Bumper | Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator |
Body-Colored Rear Bumper w/Chrome Bumper Insert | Bucket Seats |
Cargo Area Concealed Storage | Cargo Space Lights |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | Chrome Bodyside Insert |
Chrome Grille | Chrome Side Windows Trim and Black Front Windshield Trim |
Clearcoat Paint | Climate Control |
Collision Mitigation Braking System and Rear Cross Traffic Alert | Compact Spare Tire |
Compact Spare Tire Mounted Inside Under Cargo | Continuously Variable Trans |
Cross-Traffic Alert | Cruise Control |
Cruise Control w/Steering Wheel Controls | Curtain 1st And 2nd Row Airbags |
Day-Night Auto-Dimming Rearview Mirror | Daytime Running Lights |
Delayed Accessory Power | Digital/Analog Display |
Distance Pacing w/Traffic Stop-Go | Driver Adjustable Lumbar |
Driver Air Bag | Driver And Passenger Knee Airbag |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Driver Foot Rest |
Driver Illuminated Vanity Mirror | Driver Lumbar |
Driver Vanity Mirror | Dual Stage Driver And Passenger Front Airbags |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Dual Zone A/C |
Dual Zone Front Automatic Air Conditioning | Electric Power-Assist Speed-Sensing Steering |
Electrochromic rearview mirror | Electronic Stability Control |
Engine Immobilizer | Engine: 1.5T I-4 DOHC 16-Valve Turbocharged VTEC |
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | Fade-To-Off Interior Lighting |
Fixed Rear Window w/Defroster | Floor Mats |
FOB Controls -inc: Cargo Access Windows Sunroof/Convertible Roof and Remote Engine Start | Fog Lamps |
Front And Rear Anti-Roll Bars | Front Center Armrest and Rear Center Armrest |
Front Cupholder | Front Floor Mats |
Front Fog Lamps | Front Head Air Bag |
Front Map Lights | Front Side Air Bag |
Front Wheel Drive | Front-Wheel Drive |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Full Cloth Headliner |
Full Floor Console w/Covered Storage Mini Overhead Console w/Storage and 2 12V DC Power Outlets | Fully Automatic Projector Beam Led Low Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off |
Galvanized Steel/Aluminum Panels | Gas-Pressurized Shock Absorbers |
Gasoline Fuel | Gauges -inc: Speedometer Odometer Engine Coolant Temp Tachometer Trip Odometer and Trip Computer |
Generic Sun/Moonroof | Gray Leather Trimmed Seats |
Heated Driver Seat | Heated Front Bucket Seats -inc: driver's seat 12-way power adjustment driver's seat 4-way power lumbar support driver's seat 2-position memory and front passenger seat 4-way power adjustment |
Heated Front Seat(s) | Heated Mirrors |
HomeLink Garage Door Transmitter | HondaLink Emergency Sos |
HVAC -inc: Underseat Ducts and Console Ducts | Instrument Panel Covered Bin Driver / Passenger And Rear Door Bins |
Integrated Navigation System w/Voice Activation | Integrated Turn Signal Mirrors |
Interior Trim -inc: Simulated Wood Instrument Panel Insert Simulated Wood Door Panel Insert Vinyl Console Insert and Metal-Look Interior Accents | Intermittent Wipers |
iPod/MP3 Input | Knee Air Bag |
Lane Keeping Assist | Leather Gear Shifter Material |
Leather Steering Wheel | Leather Wrapped Steering Wheel |
Leather-Trimmed Seats | Leatherette Door Trim Insert |
LED Brakelights | Light Tinted Glass |
Locking Glove Box | Low Tire Pressure Warning |
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | Manual Tilt/Telescoping Steering Column |
Modern Steel Metallic | MP3 Player |
Multi-Link Rear Suspension w/Coil Springs | Multi-Zone A/C |
Navigation | Onboard Communications System |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point Height Adjusters and Pretensioners | Outside Temp Gauge |
Pass-Through Rear Seat | Passenger Air Bag |
Passenger Air Bag Sensor | Passenger Illuminated Visor Mirror |
Passenger Seat | Passenger Vanity Mirror |
Performance Speakers | Perimeter Alarm |
Perimeter/Approach Lights | Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down |
Power Door Locks w/Autolock Feature | Power Driver Mirror |
Power Fuel Flap Locking Type | Power Mirror(s) |
Power Rear Windows | Power Steering |
Proximity Key For Doors And Push Button Start | Radio w/Seek-Scan Clock and Voice Activation |
Radio: 450-Watt AM/FM/HD Premium Audio System -inc: 10 speakers including subwoofer SiriusXM satellite radio 8 Display Audio w/high-resolution (720P) electrostatic touch-screen knobs and hard keys for primary controls and customizable feature settings Bluetooth HandsFreeLink Bluetooth streaming audio Pandora compatibility SMS text message function radio data system (RDS) speed-sensitive volume compensation (SVC) USB smartphone/audio interface w/2.5-amp port in front and 2.5-amp port in center console HondaLink Apple CarPlay integration Android Auto integration illuminated steering wheel-mounted audio controls and fin-type roof-mounted antenna SiriusXM services require a subscription after any trial period If you decide to continue your SiriusXM service at the end of your trial subscription the plan you choose will automatically renew and bill at then-current rates until you call SiriusXM at 1-866-635-2349 to cancel See our Customer Agreement for complete terms at www.siriusxm.com Fees and programming subject to change XM satellite service is available only to those at least 18 years and older in the 48 contiguous United States and D.C | Rear Bench Seat |
Rear Child Safety Locks | Rear Cupholder |
Rear Defrost | Rear Head Air Bag |
Remote Engine Start | Remote Keyless Entry w/Integrated Key Transmitter Illuminated Entry Illuminated Ignition Switch and Panic Button |
Remote Releases -Inc: Power Cargo Access | Requires Subscription |
Road Departure Mitigation Lane Departure Warning | Road Departure Mitigation Lane Keeping Assist |
Satellite Radio | Seat Memory |
Seats w/Leatherette Back Material | Security System |
Side Head Air Bag | Side Impact Beams |
Single Stainless Steel Exhaust | Smart Device Integration |
Speed Sensitive Variable Intermittent Wipers | Steel Spare Wheel |
Steering Wheel Audio Controls | Steering Wheel Controls |
Strut Front Suspension w/Coil Springs | Sun/Moonroof |
Sunroof | Systems Monitor |
Telematics | Temporary Spare Tire |
Tire Pressure Monitor | Tire Pressure Monitoring System |
Tires - Front Performance | Tires - Rear Performance |
Tires: 225/50R17 AS | Transmission: Continuously Variable |
Trip Computer | Trunk Rear Cargo Access |
Turn-By-Turn Navigation Directions | Universal Garage Door Opener |
Valet Function | Variable Speed Intermittent Wipers |
Vehicle Anti-Theft System | VSA Electronic Stability Control (ESC) |
Woodgrain Interior Trim |
Vehicle Sales Disclaimer: $699 Dealer Administrative Charge is not included in advertised price. AN ADMINISTRATIVE CHARGE IS NOT AN OFFICIAL FEE AND IS NOT REQUIRED BY LAW BUT MAY BE CHARGED BY A DEALER. THIS ADMINISTRATIVE CHARGE MAY RESULT IN A PROFIT TO DEALER. NO PORTION OF THIS ADMINISTRATIVE CHARGE IS FOR THE DRAFTING, PREPARATION, OR COMPLETION OF DOCUMENTS OR THE PROVIDING OF LEGAL ADVICE. THIS NOTICE IS REQUIRED BY LAW. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all rebates and incentives which the dealer retains unless otherwise specifically provided. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer. All vehicles may not be physically located at this dealership but may be available for delivery through this location. Transportation charges may apply. Please contact the dealership for more specific information. All vehicles are subject to prior sale.
$17,294
Retail Price

2017 Nissan Sentra SR 4dr Car
$17,294
Retail Price

Type: Pre-Owned | Year: 2017 |
Make: Nissan | Model: Sentra |
Trim: SR | Doors: 4 |
Exterior: Super Black | Interior: Charcoal |
Stock Num: X24869 | Vin: 3N1AB7AP4HY409707 |
Mileage: 22765 | Fuel Economy: 29/37 |
Engine: 1.8 L/110 4 Cylinder Engine | Transmission: Variable |
Fuel: Gasoline | Drive: Front Wheel Drive |
Driver's Assist Package | Carpeted Floor Mats W/Trunk Mat |
Rear Usb Ports | Hide Away Trunk Net |
Navigation Manual | Activation Disclaimer |
Alloy Wheels | Antilock Brakes |
Audio Controls On Steering Wheel | Auxiliary Input |
Backup Camera | Blind Spot Monitor |
Bluetooth | Brake Assist |
Child Safety Locks | Heated Seats |
Keyless Entry | Keyless Start |
Leather Steering Wheel Trim | Limited Slip Center Differential |
Navigation System | Power Door Locks |
Power Outlet | Power Windows |
Rear Cross Traffic Alert | Rear Spoiler |
Remote Trunk Release | Stability Control |
Traction Control | USB Port |
[H92] Rear Usb Ports | [L92] Carpeted Floor Mats W/Trunk Mat |
[M92] Hide Away Trunk Net | [U01] DRIVER'S ASSIST PACKAGE -inc: Nissan Connect w/Navigation & Mobile Apps Nissan navigation system w/voice guidance 5.8" color touch-screen monitor Nissan voice recognition for audio and navigation SiriusXM Traffic Travel Link (fuel prices weather movie listings and stock info) Blind Spot Warning (BSW) and Rear Cross Traffic Alert (RCTA) |
[U35] Navigation Manual | [Z66] Activation Disclaimer |
1 12V DC Power Outlet | 110 Amp Alternator |
13.2 Gal. Fuel Tank | 2 Seatback Storage Pockets |
3.52 Axle Ratio | 4 Cylinder Engine |
4-Wheel ABS | 4-Wheel Disc Brakes |
4-Wheel Disc Brakes w/4-Wheel ABS Front Vented Discs and Brake Assist | 49-Amp/Hr 470CCA Maintenance-Free Battery w/Run Down Protection |
60-40 Folding Split-Bench Front Facing Fold Forward Seatback Rear Seat | A/C |
Abs | ABS And Driveline Traction Control |
Adjustable Steering Wheel | Air Filtration |
Airbag Occupancy Sensor | Aluminum Wheels |
AM/FM Stereo | Analog Display |
Auto-Off Headlights | Automatic Headlights |
Auxiliary Audio Input | Back-Up Camera |
Bluetooth Connection | Body-Colored Front Bumper |
Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | Body-Colored Rear Bumper |
Brake Actuated Limited Slip Differential | Bucket Seats |
Cargo Space Lights | Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim |
CD Player | Charcoal Leather Appointed Seat Trim |
Charcoal Premium Sport Cloth Seat Trim | Chrome Door Handles |
Chrome Grille | Chrome Side Windows Trim and Black Front Windshield Trim |
Clearcoat Paint | Cloth Door Trim Insert |
Cloth Seats | Compact Spare Tire |
Compact Spare Tire Mounted Inside Under Cargo | Continuously Variable Trans |
Cross-Traffic Alert | Cruise Control |
Cruise Control w/Steering Wheel Controls | Curtain 1st And 2nd Row Airbags |
Day-Night Rearview Mirror | Delayed Accessory Power |
Driver Air Bag | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror |
Driver Foot Rest | Driver Seat |
Driver Vanity Mirror | Dual Stage Driver And Passenger Front Airbags |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Electric Power-Assist Speed-Sensing Steering |
Electronic Stability Control | Electronic Stability Control (ESC) |
Engine Immobilizer | Engine: 1.8L DOHC 16-Valve 4-Cylinder |
Fade-To-Off Interior Lighting | Fixed Rear Window w/Defroster |
FOB Controls -inc: Cargo Access | Fog Lamps |
Front And Rear Anti-Roll Bars | Front Cupholder |
Front Fog Lamps | Front Head Air Bag |
Front Map Lights | Front Side Air Bag |
Front Wheel Drive | Front-Wheel Drive |
Full Carpet Floor Covering | Full Cloth Headliner |
Full Floor Console w/Covered Storage Mini Overhead Console w/Storage and 1 12V DC Power Outlet | Fully Automatic Projector Beam Led Low Beam Headlamps w/Delay-Off |
Fully Galvanized Steel Panels | Gas-Pressurized Shock Absorbers |
Gasoline Fuel | Gauges -inc: Speedometer Odometer Engine Coolant Temp Tachometer Trip Odometer and Trip Computer |
Glove Box | Heated Driver Seat |
Heated Front Bucket Seats -inc: 6-way manual driver's seat and 4-way manual front-passenger's seat | Heated Front Seat(s) |
Heated Mirrors | Instrument Panel Covered Bin Driver / Passenger And Rear Door Bins |
Integrated Turn Signal Mirrors | Interior Trim -inc: Metal-Look Instrument Panel Insert Metal-Look Door Panel Insert Metal-Look Console Insert and Chrome/Metal-Look Interior Accents |
Intermittent Wipers | iPod/MP3 Input |
Leather Gear Shifter Material | Leather Steering Wheel |
Leather Wrapped Steering Wheel | Leather/Metal-Look Steering Wheel |
Light Tinted Glass | Lip Spoiler |
Low Tire Pressure Warning | Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints |
Manual Air Conditioning | Manual Tilt/Telescoping Steering Column |
MP3 Player | Navigation |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point Height Adjusters and Pretensioners | Outside Temp Gauge |
Pass-Through Rear Seat | Passenger Air Bag |
Passenger Air Bag Sensor | Passenger Seat |
Passenger Vanity Mirror | Perimeter Alarm |
Power 1st Row Windows w/Driver 1-Touch Up/Down | Power Door Locks w/Autolock Feature |
Power Driver Mirror | Power Mirror(s) |
Power Rear Windows | Power Steering |
Proximity Key For Doors And Push Button Start | Radio w/Seek-Scan and Clock |
Radio: AM/FM/CD Audio System -inc: 5 color display 6 speakers USB connection port for iPod interface and other compatible devices auxiliary audio input jack SiriusXM Satellite Radio w/3-month trial subscription streaming audio via Bluetooth wireless technology MP3/WMA CD playback capability Radio Data System (RDS) speed-sensitive volume control illuminated steering wheel-mounted audio controls and Siri Eyes-Free | Rear Bench Seat |
Rear Child Safety Locks | Rear Cupholder |
Rear Defrost | Rear Head Air Bag |
Remote Keyless Entry w/Integrated Key Transmitter Illuminated Entry Illuminated Ignition Switch and Panic Button | Remote Releases -Inc: Power Cargo Access and Mechanical Fuel |
Requires Subscription | Rocker Panel Extensions |
Satellite Radio | Seats w/Cloth Back Material |
Security System | Side Head Air Bag |
Side Impact Beams | Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher |
Sliding Front Center Armrest and Rear Center Armrest | Steel Spare Wheel |
Steering Wheel Audio Controls | Steering Wheel Controls |
Strut Front Suspension w/Coil Springs | Super Black |
Temporary Spare Tire | Tire Pressure Monitor |
Tire Pressure Monitoring System | Tires - Front Performance |
Tires - Rear Performance | Tires: P205/50R17 AS Unique Design |
Torsion Beam Rear Suspension w/Coil Springs | Transmission w/Driver Selectable Mode |
Transmission: Xtronic CVT | Trip Computer |
Trunk Rear Cargo Access | Valet Function |
Variable Intermittent Wipers | Variable Speed Intermittent Wipers |
Vehicle Anti-Theft System | Wheels: 17 x 6.5 10-Spoke Aluminum-Alloy -inc: Machined |
Window Grid Antenna |
Vehicle Sales Disclaimer: $699 Dealer Administrative Charge is not included in advertised price. AN ADMINISTRATIVE CHARGE IS NOT AN OFFICIAL FEE AND IS NOT REQUIRED BY LAW BUT MAY BE CHARGED BY A DEALER. THIS ADMINISTRATIVE CHARGE MAY RESULT IN A PROFIT TO DEALER. NO PORTION OF THIS ADMINISTRATIVE CHARGE IS FOR THE DRAFTING, PREPARATION, OR COMPLETION OF DOCUMENTS OR THE PROVIDING OF LEGAL ADVICE. THIS NOTICE IS REQUIRED BY LAW. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all rebates and incentives which the dealer retains unless otherwise specifically provided. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer. All vehicles may not be physically located at this dealership but may be available for delivery through this location. Transportation charges may apply. Please contact the dealership for more specific information. All vehicles are subject to prior sale.
$24,794
Retail Price

2018 Toyota Rav4 XLE SUV
$24,794
Retail Price

Type: Pre-Owned | Year: 2018 |
Make: Toyota | Model: Rav4 |
Trim: XLE | Doors: 4 |
Exterior: Black Currant Metallic | Interior: Nutmeg |
Stock Num: XAB1845 | Vin: 2T3WFREV2JW434127 |
Mileage: 20114 | Fuel Economy: 23/30 |
Engine: 2.5 L/152 4 Cylinder Engine | Transmission: Automatic |
Fuel: Gasoline | Drive: Front Wheel Drive |
Adaptive Cruise Control | Alloy Wheels |
Antilock Brakes | Audio Controls On Steering Wheel |
Automatic Emergency Braking | Backup Camera |
Bluetooth | Brake Assist |
Child Safety Locks | Dual Climate Control |
Keyless Entry | Lane Departure Warning |
Leather Steering Wheel Trim | Limited Slip Center Differential |
Power Door Locks | Power Outlet |
Power Windows | Rear Spoiler |
Remote Trunk Release | Stability Control |
Sunroof/Moonroof | Traction Control |
15.9 Gal. Fuel Tank | 2 LCD Monitors In The Front |
2 Seatback Storage Pockets | 3 12V DC Power Outlets |
3.815 Axle Ratio | 4-Wheel Disc Brakes |
4-Wheel Disc Brakes w/4-Wheel ABS Front Vented Discs Brake Assist and Hill Hold Control | 550CCA Maintenance-Free Battery w/Run Down Protection |
900# Maximum Payload | A/C |
Abs | ABS And Driveline Traction Control |
Adjustable Steering Wheel | Air Filtration |
Airbag Occupancy Sensor | Aluminum Wheels |
AM/FM Stereo | Analog Display |
Automatic Headlights | Auxiliary Audio Input |
Back-Up Camera | Black Bodyside Cladding and Black Wheel Well Trim |
Black Grille w/Chrome Accents | Bluetooth Connection |
Body-Colored Door Handles | Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert |
Body-Colored Power Heated Side Mirrors w/Convex Spotter Manual Folding and Turn Signal Indicator | Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert |
Brake Actuated Limited Slip Differential | Bucket Seats |
Cargo Area Concealed Storage | Cargo Space Lights |
Carpet Floor Trim | CD Player |
Chrome Side Windows Trim and Black Front Windshield Trim | Clearcoat Paint |
Climate Control | Cloth Door Trim Insert |
Cloth Seats | Compact Spare Tire Mounted Inside Under Cargo |
Cruise Control | Cruise Control w/Steering Wheel Controls |
Curtain 1st And 2nd Row Airbags | Day-Night Rearview Mirror |
Daytime Running Lights | Deep Tinted Glass |
Delayed Accessory Power | Distance Pacing |
Double Wishbone Rear Suspension w/Coil Springs | Driver Air Bag |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror | Driver Foot Rest |
Driver Knee Airbag and Passenger Cushion Front Airbag | Driver Seat |
Driver Vanity Mirror | Dual Stage Driver And Passenger Front Airbags |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Dual Zone Front Automatic Air Conditioning |
Electric Power-Assist Speed-Sensing Steering | Electronic Stability Control (ESC) |
Engine Immobilizer | Engine: 2.5L DOHC 4-Cylinder w/Dual VVT-i |
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | Fabric Seat Trim |
Fade-To-Off Interior Lighting | Fixed Rear Window w/Fixed Interval Wiper and Defroster |
Fog Lamps | Front And Rear Anti-Roll Bars |
Front Center Armrest | Front Cupholder |
Front Fog Lamps | Front Head Air Bag |
Front Map Lights | Front Side Air Bag |
Front Sport Seats -inc: 6-way adjustable driver and 4-way adjustable passenger seats 60/40 split reclining fold-flat second-row seats w/height-adjustable headrests and center armrest | Front Wheel Drive |
Front-Wheel Drive | Full Carpet Floor Covering |
Full Cloth Headliner | Full Floor Console w/Covered Storage Mini Overhead Console w/Storage and 3 12V DC Power Outlets |
Fully Automatic Projector Beam Halogen Daytime Running Auto High-Beam Headlamps | Fully Galvanized Steel Panels |
Gas-Pressurized Shock Absorbers | Gauges -inc: Speedometer Odometer Engine Coolant Temp Tachometer Trip Odometer and Trip Computer |
Generic Sun/Moonroof | Glove Box |
GVWR: 4525 lbs | Heated Mirrors |
HVAC -inc: Underseat Ducts | Instrument Panel Bin Driver And Passenger Door Bins |
Integrated Roof Antenna | Integrated Turn Signal Mirrors |
Interior Trim -inc: Metal-Look Instrument Panel Insert Metal-Look Door Panel Insert Metal-Look Interior Accents and Leatherette Upholstered Dashboard | Intermittent Wipers |
Knee Air Bag | Laminated Glass |
Lane Departure Alert (LDA) Lane Departure Warning | Lane Departure Alert (LDA) Lane Keeping Assist |
Lane Keeping Assist | Leather Steering Wheel |
Liftgate Rear Cargo Access | Lip Spoiler |
Low Tire Pressure Warning | Manual Adjustable Front Head Restraints |
Manual Tilt/Telescoping Steering Column | MP3 Player |
Multi-Zone A/C | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point Height Adjusters and Pretensioners |
Outside Temp Gauge | Pass-Through Rear Seat |
Passenger Air Bag | Passenger Air Bag Sensor |
Passenger Seat | Passenger Vanity Mirror |
Power 1st Row Windows w/Driver 1-Touch Up/Down | Power Door Locks w/Autolock Feature |
Power Mirror(s) | Power Rear Windows and Fixed 3rd Row Windows |
Power Steering | Privacy Glass |
Radio w/Seek-Scan Clock Speed Compensated Volume Control Steering Wheel Controls Voice Activation and Radio Data System | Rear Bench Seat |
Rear Child Safety Locks | Rear Cupholder |
Rear Defrost | Rear Head Air Bag |
Remote Keyless Entry w/Integrated Key Transmitter Illuminated Entry Illuminated Ignition Switch and Panic Button | Remote Releases -Inc: Power Cargo Access and Mechanical Fuel |
Seats w/Cloth Back Material | Side Impact Beams |
Single Stainless Steel Exhaust | Split-Bench Front Facing Rear Seat |
Steel Spare Wheel | Steering Wheel Audio Controls |
Strut Front Suspension w/Coil Springs | Sun/Moonroof |
Systems Monitor | Tailgate/Rear Door Lock Included w/Power Door Locks |
Temporary Spare Tire | Tire Pressure Monitor |
Tires - Front All-Season | Tires - Rear All-Season |
Tires: P225/65R17H AS | Towing Equipment -inc: Trailer Sway Control |
Toyota Safety Sense C | Transmission w/Driver Selectable Mode Sequential Shift Control and Oil Cooler |
Transmission: 6-Speed Automatic | Trip Computer |
Urethane Gear Shifter Material | Variable Intermittent Wipers |
Variable Speed Intermittent Wipers | Wheels: 17 x 7.0J 5-Spoke Superchrome Alloy -inc: caps |
Vehicle Sales Disclaimer: $699 Dealer Administrative Charge is not included in advertised price. AN ADMINISTRATIVE CHARGE IS NOT AN OFFICIAL FEE AND IS NOT REQUIRED BY LAW BUT MAY BE CHARGED BY A DEALER. THIS ADMINISTRATIVE CHARGE MAY RESULT IN A PROFIT TO DEALER. NO PORTION OF THIS ADMINISTRATIVE CHARGE IS FOR THE DRAFTING, PREPARATION, OR COMPLETION OF DOCUMENTS OR THE PROVIDING OF LEGAL ADVICE. THIS NOTICE IS REQUIRED BY LAW. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all rebates and incentives which the dealer retains unless otherwise specifically provided. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer. All vehicles may not be physically located at this dealership but may be available for delivery through this location. Transportation charges may apply. Please contact the dealership for more specific information. All vehicles are subject to prior sale.
$35,294
Retail Price

2019 Toyota Avalon TOURING 4dr Car
$35,294
Retail Price

Type: Pre-Owned | Year: 2019 |
Make: Toyota | Model: Avalon |
Trim: Touring | Doors: 4 |
Exterior: Midnight Black Metallic | Interior: Black |
Stock Num: XAB1844 | Vin: 4T1BZ1FB0KU022052 |
Mileage: 19200 | Fuel Economy: 22/31 |
Engine: 3.5 L/211 V6 Cylinder Engine | Transmission: Automatic |
Fuel: Gasoline | Drive: Front Wheel Drive |
Adaptive Cruise Control | Alloy Wheels |
Antilock Brakes | Apple CarPlay |
Audio Controls On Steering Wheel | Auxiliary Input |
Backup Camera | Blind Spot Monitor |
Bluetooth | Brake Assist |
Child Safety Locks | Cooled Driver Seat |
Dual Climate Control | HD Radio |
Head-Up Display | Heated Seats |
Heated Steering Wheel | HomeLink |
Keyless Entry | Keyless Start |
Lane Departure Warning | Leather Steering Wheel Trim |
Memory Mirrors | Memory Seat |
Navigation System | Power Door Locks |
Power Driver Seat | Power Outlet |
Power Passenger Seat | Power Windows |
Premium Sound System | Rear Cross Traffic Alert |
Rear Spoiler | Remote Start |
Remote Trunk Release | Stability Control |
Sunroof/Moonroof | Traction Control |
USB Port | WIFI Hotspot |
1 12V DC Power Outlet | 12-Way Power Passenger Seat -inc: Power Recline Height Adjustment Fore/Aft Movement Cushion Tilt and Power 4-Way Lumbar Support |
15.8 Gal. Fuel Tank | 2 LCD Monitors In The Front |
2 Seatback Storage Pockets | 2.56 Axle Ratio |
4-Wheel Disc Brakes | 4-Wheel Disc Brakes w/4-Wheel ABS Front Vented Discs Brake Assist Hill Hold Control and Electric Parking Brake |
60-40 Folding Bench Front Facing Heated Fold Forward Seatback Rear Seat | 8-way Adjustable Heated/Ventilated Front Seats -inc: 4-way power-adjustable lumbar |
8-Way Power Driver Seat -inc: Power Recline Height Adjustment Fore/Aft Movement and Cushion Tilt | A/C |
Abs | ABS And Driveline Traction Control |
Active Suspension | Adjustable Steering Wheel |
Air Filtration | Airbag Occupancy Sensor |
Aluminum Wheels | AM/FM Stereo |
Analog Display | Auto-Dimming Rearview Mirror |
Automatic Headlights | Automatic w/Driver Control Ride Control Sport Tuned Adaptive Suspension |
Auxiliary Audio Input | Back-Up Camera |
Battery w/Run Down Protection | Black Grille |
Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | Blind Spot Monitor (BSM) Blind Spot |
Bluetooth Connection | Body-Colored Door Handles |
Body-Colored Front Bumper | Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Black Bumper Insert |
Bucket Seats | Cargo Net |
Cargo Space Lights | Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim |
Chrome Side Windows Trim and Black Front Windshield Trim | Clearcoat Paint |
Climate Control | Compact Spare Tire Mounted Inside Under Cargo |
Compass | Cooled Front Seat(s) |
Cornering Lights | Cross-Traffic Alert |
Cruise Control | Cruise Control w/Steering Wheel Controls |
Curtain 1st And 2nd Row Airbags | Day-Night Auto-Dimming Rearview Mirror |
Daytime Running Lights | Delayed Accessory Power |
Digital Signal Processor | Distance Pacing |
Driver Adjustable Lumbar | Driver Air Bag |
Driver And Passenger Knee Airbag and Rear Side-Impact Airbag | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination Driver And Passenger Auxiliary Mirror |
Driver Foot Rest | Driver Illuminated Vanity Mirror |
Driver Vanity Mirror | Dual Stage Driver And Passenger Front Airbags |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Dual Zone Front Automatic Air Conditioning |
Electric Power-Assist Speed-Sensing Steering | Electronic Stability Control (ESC) |
