$29,381
MSRP
$793
Hendrick Discount
$1,250
2021 Toyota C-HR Limited FWD (Natl) - Customer Cash
$$$$$
Merriam Price
$27,338
Internet Price


2021 Toyota C-Hr LIMITED SUV
$29,381
MSRP
$793
Hendrick Discount
$1,250
2021 Toyota C-HR Limited FWD (Natl) - Customer Cash
$$$$$
Merriam Price
$27,338
Internet Price


Type: New | Year: 2021 |
Make: Toyota | Model: C-Hr |
Trim: Limited | Doors: 4 |
Exterior: Black Sand Pearl | Interior: Black |
Stock Num: M13093 | Vin: JTNKHMBX6M1113093 |
Mileage: 0 | Fuel Economy: 27/31 |
Engine: 2.0 L/121 4 Cylinder Engine | Transmission: Variable |
Fuel: Gasoline | Drive: Front Wheel Drive |
Adaptive Cruise Control | Alloy Wheels |
Android Auto | Antilock Brakes |
Apple CarPlay | Audio Controls On Steering Wheel |
Auto Leveling Headlights | Auxiliary Input |
Backup Camera | Blind Spot Monitor |
Bluetooth | Brake Assist |
Child Safety Locks | Dual Climate Control |
HD Radio | Heated Seats |
HID Headlights | Keyless Entry |
Keyless Start | Lane Departure Warning |
Leather Seats | Leather Steering Wheel Trim |
Limited Slip Center Differential | Navigation System |
Power Door Locks | Power Driver Seat |
Power Lift Gate | Power Outlet |
Power Side Mirrors | Power Windows |
Rear Cross Traffic Alert | Rear Spoiler |
Remote Trunk Release | Stability Control |
Traction Control | USB Port |
WIFI Hotspot | 13.2 Gal. Fuel Tank |
2 12V DC Power Outlets | 2 LCD Monitors In The Front |
2 Seatback Storage Pockets | 4 Cylinder Engine |
4-Wheel ABS | 4-Wheel Disc Brakes |
4-Wheel Disc Brakes w/4-Wheel ABS Front Vented Discs Brake Assist Hill Hold Control and Electric Parking Brake | 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Rear Seat |
835# Maximum Payload | A/C |
Abs | ABS And Driveline Traction Control |
Adjustable Steering Wheel | Air Filtration |
Airbag Occupancy Sensor | Aluminum Wheels |
AM/FM Stereo | Analog Appearance |
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps w/Delay-Off | Auto-Dimming Rearview Mirror |
Auto-Off Headlights | Automatic Headlights |
Auxiliary Audio Input | Axle Ratio: TBD |
Back-Up Camera | Battery w/Run Down Protection |
Black Bodyside Cladding and Black Wheel Well Trim | Black Grille |
Blind Spot Monitor (BSM) Blind Spot | Bluetooth Connection |
Body-Colored Door Handles | Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent |
Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent |
Brake Actuated Limited Slip Differential | Bucket Seats |
Cargo Area Concealed Storage | Cargo Shade |
Cargo Space Lights | Carpet Floor Trim |
Chrome Side Windows Trim and Black Front Windshield Trim | Clearcoat Paint |
Climate Control | Compact Spare Tire |
Compact Spare Tire Mounted Inside Under Cargo | Continuously Variable Trans |
Cross-Traffic Alert | Cruise Control |
Cruise Control w/Steering Wheel Controls | Curtain 1st And 2nd Row Airbags |
Day-Night Auto-Dimming Rearview Mirror | Daytime Running Lights |
Delayed Accessory Power | Distance Pacing w/Traffic Stop-Go |
Door Auto-Latch | Driver Adjustable Lumbar |
Driver Air Bag | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination Driver And Passenger Auxiliary Mirror |
Driver Foot Rest | Driver Illuminated Vanity Mirror |
Driver Knee Airbag Rear Side-Impact Airbag and Passenger Cushion Front Airbag | Driver Lumbar |
Driver Seat | Driver Vanity Mirror |
Dual Stage Driver And Passenger Front Airbags | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Dual Zone A/C | Dual Zone Front Automatic Air Conditioning |
Electric Power-Assist Speed-Sensing Steering | Electrochromic rearview mirror |
Electronic Stability Control | Engine Immobilizer |
Engine: 2.0L I-4 DOHC 16-Valve -inc: valvematic | Fade-To-Off Interior Lighting |
Fixed Antenna | Fixed Rear Window w/Fixed Interval Wiper and Defroster |
FOB Controls -inc: Cargo Access | Fog Lamps |
Front And Rear Anti-Roll Bars | Front Center Armrest |
Front Cupholder | Front Fog Lamps |
Front Head Air Bag | Front Map Lights |
Front Side Air Bag | Front Wheel Drive |
Front-Wheel Drive | Full Carpet Floor Covering |
Full Cloth Headliner | Full Floor Console w/Covered Storage and 2 12V DC Power Outlets |
Fully Galvanized Steel Panels | Gas-Pressurized Shock Absorbers |
Gasoline Fuel | Gauges -inc: Speedometer Odometer Engine Coolant Temp Tachometer Trip Odometer and Trip Computer |
GVWR: 4320 lbs | Hands-Free Liftgate |
Headlights-Auto-Leveling | Heated Driver Seat |
Heated Front Bucket Seats -inc: 8-way power adjustable driver's seat w/sport bolster and lumbar support 6-way adjustable front passenger seat w/sport bolsters | Heated Front Seat(s) |
Heated Mirrors | HVAC -inc: Underseat Ducts |
Illuminated Glove Box | Instrument Panel Bin Driver And Passenger Door Bins |
Integrated Turn Signal Mirrors | Interior Trim -inc: Metal-Look/Piano Black Instrument Panel Insert and Metal-Look Interior Accents |
Intermittent Wipers | iPod/MP3 Input |
Knee Air Bag | Lane Departure Alert (LDA) w/Steering Assist Lane Departure Warning |
Lane Departure Alert (LDA) w/Steering Assist Lane Keeping Assist | Lane Keeping Assist |
Leather Seat Material | Leather Steering Wheel |
Leather Wrapped Steering Wheel | Leather/Metal-Look Gear Shifter Material |
Leather/Piano Black Steering Wheel | LED Brakelights |
LED Headlights | Light Tinted Glass |
Lip Spoiler | Low Tire Pressure Warning |
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | Manual Tilt/Telescoping Steering Column |
MP3 Player | Multi-Link Rear Suspension w/Coil Springs |
Multi-Zone A/C | Onboard Communications System |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point Height Adjusters and Pretensioners | Outside Temp Gauge |
Pass-Through Rear Seat | Passenger Air Bag |
Passenger Air Bag Sensor | Passenger Illuminated Visor Mirror |
Passenger Seat | Passenger Vanity Mirror |
Perimeter/Approach Lights | Power 1st Row Windows w/Front And Rear 1-Touch Up/Down |
Power Door Locks w/Autolock Feature | Power Driver Mirror |
Power Folding Mirrors | Power Liftgate |
Power Liftgate Rear Cargo Access | Power Mirror(s) |
Power Rear Windows | Power Steering |
Proximity Key For Doors And Push Button Start | Radio w/Seek-Scan Clock Speed Compensated Volume Control Aux Audio Input Jack Steering Wheel Controls and Radio Data System |
Radio: AM/FM Stereo w/8 Touch-Screen Display -inc: 6 speakers Android Auto Apple CarPlay and Amazon Alexa compatible USB media port hands-free phone capability advanced voice recognition and music streaming via Bluetooth wireless technology SiriusXM w/3-month all access trial and connected services including Safety Connect w/1-year trial and Wi-Fi connect w/up to 2GB within 3-month trial | RADIO: ENTUNE AUDIO PLUS -inc: HD Radio and connected navigation |
Rear Bench Seat | Rear Body Air Bag |
Rear Child Safety Locks | Rear Cupholder |
Rear Defrost | Rear Head Air Bag |
Rear Side Air Bag | Remote Keyless Entry w/Integrated Key Transmitter Illuminated Entry Illuminated Ignition Switch and Panic Button |
Remote Releases -Inc: Proximity Cargo Access and Mechanical Fuel | Requires Subscription |
Rigid Cargo Cover | Satellite Radio |
Side Head Air Bag | Side Impact Beams |
Single Stainless Steel Exhaust | Smart Device Integration |
Sport Bucket Front Seats w/Leatherette Back Material | Steel Spare Wheel |
Steering Wheel Audio Controls | Steering Wheel Controls |
Strut Front Suspension w/Coil Springs | Tailgate/Rear Door Lock Included w/Power Door Locks |
Telematics | Temporary Spare Tire |
Tire Pressure Monitor | Tire Pressure Monitoring System |
Tires - Front Performance | Tires - Rear Performance |
Tires: 225/50R18 95V -inc: All-season steel-belted radial black walls | Toyota Safety Sense (TSS) 2.5+ and Rear Cross-Traffic Alert (RCTA) |
Transmission w/Sequential Shift Control and Oil Cooler | Transmission: Continuous Variable (CVT) -inc: intelligence and shift mode |
Trip Computer | Variable Intermittent Wipers |
Variable Speed Intermittent Wipers | Vehicle Anti-Theft System |
VSC Electronic Stability Control (ESC) | Wheels w/Machined w/Painted Accents Accents |
Wheels: 7 x 18 Sport Alloy | WiFi Hotspot |
Vehicle Sales Disclaimer: $699 Dealer Administrative Charge is not included in advertised price. AN ADMINISTRATIVE CHARGE IS NOT AN OFFICIAL FEE AND IS NOT REQUIRED BY LAW BUT MAY BE CHARGED BY A DEALER. THIS ADMINISTRATIVE CHARGE MAY RESULT IN A PROFIT TO DEALER. NO PORTION OF THIS ADMINISTRATIVE CHARGE IS FOR THE DRAFTING, PREPARATION, OR COMPLETION OF DOCUMENTS OR THE PROVIDING OF LEGAL ADVICE. THIS NOTICE IS REQUIRED BY LAW. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all rebates and incentives which the dealer retains unless otherwise specifically provided. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer. All vehicles may not be physically located at this dealership but may be available for delivery through this location. Transportation charges may apply. Please contact the dealership for more specific information. All vehicles are subject to prior sale.
$35,191
MSRP
$793
Hendrick Discount
$1,500
2021 Toyota Prius Limited (Natl) - Customer Cash
$$$$$
Merriam Price
$32,898
Internet Price


2021 Toyota Prius LIMITED Hatchback
$35,191
MSRP
$793
Hendrick Discount
$1,500
2021 Toyota Prius Limited (Natl) - Customer Cash
$$$$$
Merriam Price
$32,898
Internet Price


Type: New | Year: 2021 |
Make: Toyota | Model: Prius |
Trim: Limited | Doors: 4 |
Exterior: Magnetic Gray Metallic | Interior: Black |
Stock Num: M43059 | Vin: JTDKAMFU6M3143059 |
Mileage: 0 | Fuel Economy: 54/50 |
Engine: 1.8 L/110 4 Cylinder Engine | Transmission: Variable |
Fuel: Gas/Electric Hybrid | Drive: Front Wheel Drive |
Adaptive Cruise Control | Alloy Wheels |
Antilock Brakes | Apple CarPlay |
Audio Controls On Steering Wheel | Auto Leveling Headlights |
Auxiliary Input | Backup Camera |
Blind Spot Monitor | Bluetooth |
Brake Assist | Child Safety Locks |
Dual Climate Control | Head-Up Display |
Heated Seats | Heated Steering Wheel |
HID Headlights | HomeLink |
Hybrid | Keyless Entry |
Keyless Start | Lane Departure Warning |
Navigation System | Parking Assist |
Power Door Locks | Power Driver Seat |
Power Outlet | Power Windows |
Premium Sound System | Rain Sensing Front Wipers |
Rear Cross Traffic Alert | Stability Control |
Sunroof/Moonroof | Traction Control |
USB Port | WIFI Hotspot |
1 12V DC Power Outlet | 11.3 Gal. Fuel Tank |
3 LCD Monitors In The Front | 4 Cylinder Engine |
4-Wheel ABS | 4-Wheel Disc Brakes |
4.11 Axle Ratio | 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat |
A/C | Abs |
ABS And Driveline Traction Control | Adaptive Front Lighting System (AFS) -inc: auto leveling headlamps |
Adjustable Steering Wheel | Air Filtration |
Airbag Occupancy Sensor | Aluminum Wheels |
AM/FM Stereo | Auto On/Off Projector Beam Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off |
Auto-Dimming Rearview Mirror | Auto-Off Headlights |
Automatic Air Conditioning | Automatic Headlights |
Automatic Parking | Auxiliary Audio Input |
Back-Up Camera | Battery w/Run Down Protection |
Black Grille | Black Side Windows Trim and Black Front Windshield Trim |
Blind Spot Monitor w/Lane Change Assist Blind Spot | Bluetooth Connection |
Body-Colored Door Handles | Body-Colored Front Bumper |
Body-Colored Power Heated Side Mirrors w/Manual Folding | Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent |
Bucket Seats | Cargo Area Concealed Storage |
Cargo Features -inc: Spare Tire Mobility Kit | Cargo Shade |
Cargo Space Lights | Carpet Floor Trim |
Clearcoat Paint | Climate Control |
Color Head-Up Display (HUD) -inc: speedometer navigation and hybrid system indicator | Continuously Variable Trans |
Cross-Traffic Alert | Cruise Control |
Cruise Control w/Steering Wheel Controls | Curtain 1st And 2nd Row Airbags |
Day-Night Auto-Dimming Rearview Mirror | Daytime Running Lights |
Delayed Accessory Power | Digital Appearance |
Distance Pacing w/Traffic Stop-Go | Driver Adjustable Lumbar |
Driver Air Bag | Driver And Passenger Door Bins |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination Driver And Passenger Auxiliary Mirror | Driver Foot Rest |
Driver Illuminated Vanity Mirror | Driver Knee Airbag Rear Side-Impact Airbag and Passenger Cushion Front Airbag |
Driver Lumbar | Driver Seat |
Driver Vanity Mirror | Dual Stage Driver And Passenger Front Airbags |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Electric Power-Assist Steering |
Electrochromic rearview mirror | Electronic Stability Control |
Engine Auto Stop-Start Feature | Engine Immobilizer |
Engine: 1.8L 4-Cylinder DOHC 16V VVT-i -inc: aluminum block and head | Fade-To-Off Interior Lighting |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Front And Rear Anti-Roll Bars |
Front Center Armrest and Rear Center Armrest | Front Cupholder |
Front Head Air Bag | Front License Plate Bracket |
Front Map Lights | Front Side Air Bag |
Front Wheel Drive | Front-Wheel Drive |
Full Carpet Floor Covering | Full Cloth Headliner |
Full Floor Console w/Covered Storage Mini Overhead Console w/Storage and 1 12V DC Power Outlet | Galvanized Steel/Aluminum Panels |
Gas-Pressurized Shock Absorbers | Gauges -inc: Speedometer Odometer Traction Battery Level Power/Regen Trip Odometer and Trip Computer |
Headlights-Auto-Leveling | Heads-Up Display |
Heated Driver Seat | Heated Front Bucket Seats -inc: extended seatback pockets 8-way power-adjustable driver's seat w/power lumbar support and 4-way adjustable front passenger seat |
Heated Front Seat(s) | Heated Mirrors |
Heated SofTex Leatherette Steering Wheel | HomeLink Garage Door Transmitter |
HVAC -inc: Underseat Ducts | Hybrid Electric Motor |
Illuminated Glove Box | Integrated Roof Antenna |
Intelligent Clearance Sonar (ICS) w/Intelligent Parking Assist (IPA) Automated Parking Sensors | Interior Trim -inc: Metal-Look/Piano Black Instrument Panel Insert Piano Black Door Panel Insert Piano Black Console Insert and Chrome/Metal-Look Interior Accents |
Intermittent Wipers | iPod/MP3 Input |
Knee Air Bag | Lane Departure Alert (LDA) w/Steering Assist Lane Departure Warning |
Lane Departure Alert (LDA) w/Steering Assist Lane Keeping Assist | Lane Keeping Assist |
LED Brakelights | LED Headlights |
Liftgate Rear Cargo Access | Light Tinted Glass |
Lithium Ion Traction Battery | Low Tire Pressure Warning |
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | Manual Tilt/Telescoping Steering Column |
MP3 Player | Multi-Link Rear Suspension w/Coil Springs |
Navigation | Onboard Communications System |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point Height Adjusters and Pretensioners | Outside Temp Gauge |
Pass-Through Rear Seat | Passenger Air Bag |
Passenger Air Bag Sensor | Passenger Illuminated Visor Mirror |
Passenger Seat | Passenger Vanity Mirror |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | Power Door Locks w/Autolock Feature |
Power Driver Mirror | Power Mirror(s) |
Power Rear Windows | Power Steering |
Pre-Collision System (PCS) and Rear Cross-Traffic Alert (RCTA) | PREMIUM CONVENIENCE PACKAGE -inc: Wheels: 15" Forged Titanium Alloy Tires: P195/65R15 Power Tilt/Slide Moonroof w/Sliding Sunshade |
Premium Synthetic Seats | Proximity Key For Doors And Push Button Start |
Radio w/Seek-Scan Clock Speed Compensated Volume Control and Steering Wheel Controls | Radio: Premium Audio w/Integrated Navigation -inc: 11.6 touchscreen w/split-screen display 10 JBL speakers w/amplifier USB media port 2 USB charge ports advanced voice recognition hands-free phone capability and music streaming via Bluetooth wireless technology Apple CarPlay and Amazon Alexa compatible SiriusXM w/3-month all access trial and Connected Services (Safety Connect w/3-year trial) See toyota.com/audio-multimedia and toyota.com/connected-services for details |
Rain Detecting Variable Intermittent Wipers | Rain Sensing Wipers |
Rear Bench Seat | Rear Body Air Bag |
Rear Child Safety Locks | Rear Cupholder |
Rear Defrost | Rear Head Air Bag |
Rear Side Air Bag | Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS Front Vented Discs Brake Assist Hill Hold Control and Electric Parking Brake |
Remote Keyless Entry w/Integrated Key Transmitter 2 Door Curb/Courtesy Illuminated Entry Illuminated Ignition Switch and Panic Button | Remote Releases -Inc: Power Fuel |
Requires Subscription | Roll-Up Cargo Cover |
Satellite Radio | Seats w/Leatherette Back Material |
Side Head Air Bag | Side Impact Beams |
Single Stainless Steel Exhaust | Smart Device Integration |
SofTex Seat Trim | Spare Tire Mobility Kit |
Steering Wheel Audio Controls | Steering Wheel Controls |
Strut Front Suspension w/Coil Springs | Sunroof |
Systems Monitor | Tailgate/Rear Door Lock Included w/Power Door Locks |
Telematics | Tire Pressure Monitor |
Tire Pressure Monitoring System | Tires - Front All-Season |
Tires - Front Performance | Tires - Rear All-Season |
Tires - Rear Performance | Transmission: Continuously Variable (eCVT) -inc: Electronically Controlled |
Trip Computer | Universal Garage Door Opener |
Urethane Gear Shifter Material | Variable Speed Intermittent Wipers |
Vehicle Anti-Theft System | VSC Electronic Stability Control (ESC) |
Wheels: 17 5-Spoke Alloy w/Titanium Inserts | WiFi Hotspot |
Vehicle Sales Disclaimer: $699 Dealer Administrative Charge is not included in advertised price. AN ADMINISTRATIVE CHARGE IS NOT AN OFFICIAL FEE AND IS NOT REQUIRED BY LAW BUT MAY BE CHARGED BY A DEALER. THIS ADMINISTRATIVE CHARGE MAY RESULT IN A PROFIT TO DEALER. NO PORTION OF THIS ADMINISTRATIVE CHARGE IS FOR THE DRAFTING, PREPARATION, OR COMPLETION OF DOCUMENTS OR THE PROVIDING OF LEGAL ADVICE. THIS NOTICE IS REQUIRED BY LAW. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all rebates and incentives which the dealer retains unless otherwise specifically provided. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer. All vehicles may not be physically located at this dealership but may be available for delivery through this location. Transportation charges may apply. Please contact the dealership for more specific information. All vehicles are subject to prior sale.
$29,991
Retail Price

2019 Lexus Ux UX 250H SUV
$29,991
Retail Price

Type: Pre-Owned | Year: 2019 |
Make: Lexus | Model: Ux |
Trim: UX 250h | Doors: 4 |
Exterior: Atomic Silver | Interior: Glazed Caramel w/Black |
Stock Num: M03780A | Vin: JTHU9JBH6K2006942 |
Mileage: 40213 | Fuel Economy: 41/38 |
Engine: 2.0 L/121 4 Cylinder Engine | Transmission: Variable |
Fuel: Gas/Electric Hybrid | Drive: All Wheel Drive |
Adaptive Cruise Control | All Wheel Drive |
Alloy Wheels | Antilock Brakes |
Apple CarPlay | Audio Controls On Steering Wheel |
Auxiliary Input | Backup Camera |
Blind Spot Monitor | Bluetooth |
Brake Assist | Child Safety Locks |
Dual Climate Control | Heated Seats |
Heated Steering Wheel | HID Headlights |
Hybrid | Keyless Entry |
Keyless Start | Lane Departure Warning |
Leather Steering Wheel Trim | Parking Assist |
Power Door Locks | Power Driver Seat |
Power Outlet | Power Passenger Seat |
Power Windows | Rain Sensing Front Wipers |
Rear Spoiler | Remote Start |
Remote Trunk Release | Roof Rack |
Stability Control | Sunroof/Moonroof |
Traction Control | WIFI Hotspot |
1 Seatback Storage Pocket | 10.6 Gal. Fuel Tank |
2 12V DC Power Outlets | 2 LCD Monitors In The Front |
3.605 Axle Ratio | 4 Cylinder Engine |
4-Wheel ABS | 4-Wheel Disc Brakes |
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | A/C |
Abs | ABS And Driveline Traction Control |
Adjustable Steering Wheel | Air Filtration |
Airbag Occupancy Sensor | Aluminum Wheels |
AM/FM Stereo | Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off |
Auto-Off Headlights | Automatic Full-Time All-Wheel |
Automatic Headlights | Auxiliary Audio Input |
Back-Up Camera | Battery w/Run Down Protection |
Black Fender Flares | Black Grille w/Chrome Accents |
BLIND SPOT MONITOR -inc: manual retractable outside mirror and lane change assist | Bluetooth Connection |
Body-Colored Door Handles | Body-Colored Front Bumper |
Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent |
Bucket Seats | Cargo Area Concealed Storage |
Cargo Shade | Cargo Space Lights |
Carpet Floor Trim | CD Player |
Chrome Side Windows Trim and Black Front Windshield Trim | Clearcoat Paint |
Climate Control | Compass |
Continuously Variable Trans | Cooled Driver Seat |
Cruise Control | Cruise Control w/Steering Wheel Controls |
Curtain 1st And 2nd Row Airbags | Day-Night Rearview Mirror |
Daytime Running Lights | Delayed Accessory Power |
Digital/Analog Appearance | Distance Pacing w/Traffic Stop-Go |
Driver Adjustable Lumbar | Driver Air Bag |
Driver And Passenger Door Bins | Driver And Passenger Knee Airbag and Rear Side-Impact Airbag |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination Driver And Passenger Auxiliary Mirror | Driver Foot Rest |
Driver Illuminated Vanity Mirror | Driver Lumbar |
Driver Seat -inc: Power 2-Way Lumbar Support | Driver Vanity Mirror |
Dual Stage Driver And Passenger Front Airbags | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Dual Zone A/C | Dual Zone Front Automatic Air Conditioning |
Electric Power-Assist Speed-Sensing Steering | Electronic Stability Control |
Electronic Stability Control (ESC) | Enform App Suite 2.0 Real-Time Traffic Display |
Enform Safety Connect Tracker System | Engine Auto Stop-Start Feature |
Engine Immobilizer | Engine: 2.0L 16V DOHC 4-Cylinder w/VVT-i |
Fade-To-Off Interior Lighting | Fixed Front Head Restraints and Manual Foldable Rear Head Restraints |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Floor Mats |
Folding Cargo Cover | Front And Rear Anti-Roll Bars |
Front And Rear Map Lights | Front Center Armrest |
Front Cupholder | Front Floor Mats |
Front Head Air Bag | Front Seats w/Leatherette Back Material and Power 2-Way Driver Lumbar |
Front Side Air Bag | Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats |
Full Cloth Headliner | Full Floor Console w/Covered Storage and 2 12V DC Power Outlets |
Galvanized Steel/Aluminum/Composite Panels | Gas-Pressurized Shock Absorbers |
Gauges -inc: Speedometer Odometer Engine Coolant Temp Tachometer Power/Regen Trip Odometer and Trip Computer | GVWR: 4650 lbs (2110 kg) |
Hands-Free Liftgate | HEATED 3-SPOKE LEATHER STEERING WHEEL -inc: paddle shifters |
Heated Driver Seat | Heated Mirrors |
HVAC -inc: Underseat Ducts and Console Ducts | Hybrid Electric Motor |
Integrated Roof Antenna | Integrated Turn Signal Mirrors |
Interior Trim -inc: Metal-Look Instrument Panel Insert Metal-Look Door Panel Insert Metal-Look Console Insert and Metal-Look Interior Accents | Intermittent Wipers |
INTUITIVE PARKING ASSIST -inc: clearance and back sonar | iPod/MP3 Input |
Knee Air Bag | Lane Keeping Assist |
Leather Steering Wheel | Leather Wrapped Steering Wheel |
Leather/Metal-Look Gear Shifter Material | LED Brakelights |
LED Headlights | Liftgate Rear Cargo Access |
Light Tinted Glass | Lip Spoiler |
Locking Glove Box | Manual Tilt/Telescoping Steering Column |
MP3 Player | Multi-Link Rear Suspension w/Coil Springs |
Multi-Zone A/C | Nickel Metal Hydride Traction Battery |
NuLuxe Seat Surfaces | Onboard Communications System |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point Height Adjusters and Pretensioners | Outside Temp Gauge |
Pass-Through Rear Seat | Passenger Air Bag |
Passenger Air Bag Sensor | Passenger Illuminated Visor Mirror |
Passenger Seat | Passenger Vanity Mirror |
Perimeter Alarm | Permanent Locking Hubs |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | Power Door Locks w/Autolock Feature |
Power Driver Mirror | Power Front Bucket Seats -inc: 8-way power adjustable driver and passenger seats |
Power Liftgate | Power Mirror(s) |
POWER REAR DOOR W/KICK SENSOR -inc: auto and easy closer door wireless lock unlock and panic alarm | Power Rear Windows |
Power Steering | Pre-Collision System (PCS) |
PREMIUM PACKAGE -inc: Driver & Passenger Seat Ventilation Washi Instrument Panel Driver & Passenger Seat Heater Rain Sensor Windshield Wipers Power Tilt & Slide Moonroof/Sunroof | Premium Synthetic Seats |
Proximity Key For Doors And Push Button Start | Radio w/Seek-Scan In-Dash Mounted Single CD MP3 Player Clock Speed Compensated Volume Control Aux Audio Input Jack Steering Wheel Controls Voice Activation and Radio Data System |
Radio: Lexus Multimedia System w/6 Speakers -inc: Apple CarPlay Lexus Enform 4GB WiFi hotspot dynamic voice recognition and SiriusXM satellite radio | Rain Sensing Wipers |
Rear Bench Seat | Rear Body Air Bag |
Rear Child Safety Locks | Rear Cupholder |
Rear Defrost | Rear Head Air Bag |
Rear Side Air Bag | Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS Front Vented Discs Brake Assist Hill Hold Control and Electric Parking Brake |
Remote Engine Start | Remote Keyless Entry w/Integrated Key Transmitter Illuminated Entry Illuminated Ignition Switch and Panic Button |
Remote Releases -Inc: Mechanical Fuel | Requires Subscription |
Roof Rack Rails Only | Satellite Radio |
Security System | Side Head Air Bag |
Side Impact Beams | Single Stainless Steel Exhaust |
Smart Device Integration | Smart Device Remote Engine Start |
Steering Wheel Audio Controls | Steering Wheel Controls |
Streaming Audio | Strut Front Suspension w/Coil Springs |
Sunroof | Tailgate/Rear Door Lock Included w/Power Door Locks |
Telematics | Tire Pressure Monitor |
Tire Pressure Monitoring System | Tire Specific Low Tire Pressure Warning |
Tires - Front Performance | Tires - Rear Performance |
Tires: 225/50RF18 All-Season Run-Flat | Transmission w/Driver Selectable Mode Sequential Shift Control w/Steering Wheel Controls and Oil Cooler |
Transmission: 2 Motor-Generator Hybrid CVT -inc: planetary power-split device | Trip Computer |
Variable Intermittent Wipers | Variable Speed Intermittent Wipers |
Vehicle Anti-Theft System | Wheels: 18 x 7J 5-Spk Dark Gray Met Alum Alloy -inc: machined finish |
WiFi Hotspot |
Vehicle Sales Disclaimer: $699 Dealer Administrative Charge is not included in advertised price. AN ADMINISTRATIVE CHARGE IS NOT AN OFFICIAL FEE AND IS NOT REQUIRED BY LAW BUT MAY BE CHARGED BY A DEALER. THIS ADMINISTRATIVE CHARGE MAY RESULT IN A PROFIT TO DEALER. NO PORTION OF THIS ADMINISTRATIVE CHARGE IS FOR THE DRAFTING, PREPARATION, OR COMPLETION OF DOCUMENTS OR THE PROVIDING OF LEGAL ADVICE. THIS NOTICE IS REQUIRED BY LAW. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all rebates and incentives which the dealer retains unless otherwise specifically provided. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer. All vehicles may not be physically located at this dealership but may be available for delivery through this location. Transportation charges may apply. Please contact the dealership for more specific information. All vehicles are subject to prior sale.
$32,792
Retail Price

2015 Lexus Rx 450H AWD 4DR SUV
$32,792
Retail Price

Type: Pre-Owned | Year: 2015 |
Make: Lexus | Model: Rx 450H |
