$31,100
MSRP
$793
Hendrick Discount
$1,750
2021 Toyota Camry Hybrid SE CVT (Natl) - Customer Cash
$$$$$
Merriam Price
$28,557
Internet Price


2021 Toyota Camry HYBRID SE 4dr Car
$31,100
MSRP
$793
Hendrick Discount
$1,750
2021 Toyota Camry Hybrid SE CVT (Natl) - Customer Cash
$$$$$
Merriam Price
$28,557
Internet Price


Type: New | Year: 2021 |
Make: Toyota | Model: Camry |
Trim: Hybrid SE | Doors: 4 |
Exterior: Super White | Interior: Ash |
Stock Num: M49623 | Vin: 4T1G31AK9MU549623 |
Mileage: 1 | Fuel Economy: 44/47 |
Engine: 2.5 L/152 4 Cylinder Engine | Transmission: Variable |
Fuel: Gas/Electric Hybrid | Drive: Front Wheel Drive |
Adaptive Cruise Control | Alloy Wheels |
Android Auto | Antilock Brakes |
Apple CarPlay | Audio Controls On Steering Wheel |
Automatic Emergency Braking | Auxiliary Input |
Backup Camera | Bluetooth |
Brake Assist | Child Safety Locks |
Dual Climate Control | Hybrid |
Keyless Entry | Keyless Start |
Lane Departure Warning | Leather Steering Wheel Trim |
Power Door Locks | Power Driver Seat |
Power Outlet | Power Windows |
Rear Spoiler | Remote Trunk Release |
Stability Control | Traction Control |
USB Port | WIFI Hotspot |
1 12V DC Power Outlet | 13.2 Gal. Fuel Tank |
2 LCD Monitors In The Front | 2 Seatback Storage Pockets |
3.29 Axle Ratio | 4 Cylinder Engine |
4-Wheel ABS | 4-Wheel Disc Brakes |
6-Way Passenger Seat -inc: Manual Recline Height Adjustment and Fore/Aft Movement | 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat |
A/C | Abs |
ABS And Driveline Traction Control | Adjustable Steering Wheel |
Air Filtration | Airbag Occupancy Sensor |
Aluminum Wheels | AM/FM Stereo |
Analog Display | Auto-Off Headlights |
Automatic Headlights | Auxiliary Audio Input |
Back-Up Camera | Battery w/Run Down Protection |
Black Grille | Bluetooth Connection |
Body-Colored Door Handles | Body-Colored Front Bumper w/Gray Rub Strip/Fascia Accent |
Body-Colored Power Side Mirrors w/Manual Folding | Body-Colored Rear Bumper |
Bucket Seats | Cargo Space Lights |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | Chrome Side Windows Trim |
Clearcoat Paint | Climate Control |
Cloth Seats | Compact Spare Tire |
Compact Spare Tire Mounted Inside Under Cargo | Continuously Variable Trans |
Cruise Control | Cruise Control w/Steering Wheel Controls |
Curtain 1st And 2nd Row Airbags | Day-Night Rearview Mirror |
Daytime Running Lights | Delayed Accessory Power |
Distance Pacing w/Traffic Stop-Go | Driver / Passenger And Rear Door Bins |
Driver Adjustable Lumbar | Driver Air Bag |
Driver And Passenger Knee Airbag and Rear Side-Impact Airbag | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror |
Driver Foot Rest | Driver Lumbar |
Driver Seat | Driver Vanity Mirror |
Dual Stage Driver And Passenger Front Airbags | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Dual Zone A/C | Dual Zone Front Automatic Air Conditioning |
Electric Power-Assist Speed-Sensing Steering | Electronic Stability Control |
Electronic Stability Control (ESC) | Engine Auto Stop-Start Feature |
Engine Immobilizer | Engine: 2.5L I-4 DOHC 16-Valve Hybrid -inc: VVT-i intake VVT-i exhaust permanent magnet synchronous motor and lithium-ion battery pack |
Fabric Seat Trim w/SofTex | Fade-To-Off Interior Lighting |
Fixed Rear Window w/Defroster | FOB Controls -inc: Cargo Access and Windows |
Front And Rear Anti-Roll Bars | Front And Rear Map Lights |
Front Bucket Seats -inc: 8-way power-adjustable driver seat w/power lumbar support and 6-way adjustable front passenger seat | Front Center Armrest and Rear Center Armrest |
Front Cupholder | Front Head Air Bag |
Front Side Air Bag | Front Wheel Drive |
Front-Wheel Drive | Full Carpet Floor Covering |
Full Cloth Headliner | Full Floor Console w/Covered Storage Mini Overhead Console w/Storage and 1 12V DC Power Outlet |
Fully Automatic Projector Beam Led Low Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | Galvanized Steel/Aluminum Panels |
Gas-Pressurized Shock Absorbers | Gauges -inc: Speedometer Odometer Engine Coolant Temp Traction Battery Level Power/Regen Trip Odometer and Trip Computer |
HVAC -inc: Underseat Ducts | Hybrid Electric Motor |
Illuminated Locking Glove Box | Interior Trim -inc: Metal-Look Instrument Panel Insert Metal-Look Door Panel Insert Metal-Look Console Insert and Chrome/Metal-Look Interior Accents |
Intermittent Wipers | iPod/MP3 Input |
Knee Air Bag | Lane Departure Alert (LDA) w/Lane Tracing Assist (LTA) Lane Departure Warning |
Lane Departure Alert (LDA) w/Lane Tracing Assist (LTA) Lane Keeping Assist | Lane Keeping Assist |
Leather Steering Wheel | Leather Wrapped Steering Wheel |
Leather/Metal-Look Gear Shifter Material | Leather/Metal-Look Steering Wheel |
LED Brakelights | Light Tinted Glass |
Lip Spoiler | Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints |
Manual Tilt/Telescoping Steering Column | MP3 Player |
Multi-Link Rear Suspension w/Coil Springs | Multi-Zone A/C |
Onboard Communications System | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point Height Adjusters and Pretensioners |
Outside Temp Gauge | Pass-Through Rear Seat |
Passenger Air Bag | Passenger Air Bag Sensor |
Passenger Vanity Mirror | Perimeter Alarm |
Perimeter/Approach Lights | Power 1st Row Windows w/Front And Rear 1-Touch Up/Down |
Power Door Locks w/Autolock Feature | Power Driver Mirror |
Power Mirror(s) | Power Rear Windows |
Power Steering | Premium Synthetic Seats |
Proximity Key For Doors And Push Button Start | Radio w/Seek-Scan Clock Speed Compensated Volume Control Steering Wheel Controls and Radio Data System |
Radio: AM/FM Audio System -inc: 7 touchscreen 6 speakers Android Auto and Apple CarPlay and Amazon Alexa compatible USB media port USB charge port hands-free phone capability and music streaming via Bluetooth wireless technology SiriusXM w/3-month All Access trial and Connected Services including Safety Connect w/1-year trial Wi-Fi Connect w/up to 2 GB within 3-month trial and voice command | Rear Bench Seat |
Rear Body Air Bag | Rear Child Safety Locks |
Rear Cupholder | Rear Defrost |
Rear Head Air Bag | Rear Side Air Bag |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS Front Vented Discs Brake Assist Hill Hold Control and Electric Parking Brake | Remote Keyless Entry w/Integrated Key Transmitter 2 Door Curb/Courtesy Illuminated Entry Illuminated Ignition Switch and Panic Button |
Remote Releases -Inc: Power Cargo Access and Power Fuel | Requires Subscription |
Rocker Panel Extensions | Safety Connect with 1-year trial Emergency Sos |
Satellite Radio | Seats w/Leatherette Back Material |
Security System | Side Head Air Bag |
Side Impact Beams | Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher |
Smart Device Integration | Sport Tuned Suspension |
Steel Spare Wheel | Steering Wheel Audio Controls |
Steering Wheel Controls | Strut Front Suspension w/Coil Springs |
Systems Monitor | Telematics |
Temporary Spare Tire | Tire Pressure Monitor |
Tire Pressure Monitoring System | Tire Specific Low Tire Pressure Warning |
Tires - Front Performance | Tires - Rear Performance |
Tires: P235/45R18 AS | Toyota Safety Sense (TSS) 2.5 |
Transmission w/Sequential Shift Control | Transmission: Electronic Continuously Variable -inc: normal ECO EV and sport drive modes |
Trip Computer | Trunk Rear Cargo Access |
Valet Function | Variable Intermittent Wipers |
Variable Speed Intermittent Wipers | Vehicle Anti-Theft System |
Wheels: 8.0J x 18 Machined Finish Alloy -inc: painted accents | Wi-Fi Connect with up to 2GB within 3-month trial Mobile Hotspot Internet Access |
WiFi Hotspot | Window Grid Antenna |
Vehicle Sales Disclaimer: $699 Dealer Administrative Charge is not included in advertised price. AN ADMINISTRATIVE CHARGE IS NOT AN OFFICIAL FEE AND IS NOT REQUIRED BY LAW BUT MAY BE CHARGED BY A DEALER. THIS ADMINISTRATIVE CHARGE MAY RESULT IN A PROFIT TO DEALER. NO PORTION OF THIS ADMINISTRATIVE CHARGE IS FOR THE DRAFTING, PREPARATION, OR COMPLETION OF DOCUMENTS OR THE PROVIDING OF LEGAL ADVICE. THIS NOTICE IS REQUIRED BY LAW. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all rebates and incentives which the dealer retains unless otherwise specifically provided. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer. All vehicles may not be physically located at this dealership but may be available for delivery through this location. Transportation charges may apply. Please contact the dealership for more specific information. All vehicles are subject to prior sale.
$27,017
MSRP
$793
Hendrick Discount
$1,500
2021 Toyota Camry LE Auto (Natl) - Customer Cash
$$$$$
Merriam Price
$24,724
Internet Price


2021 Toyota Camry LE 4dr Car
$27,017
MSRP
$793
Hendrick Discount
$1,500
2021 Toyota Camry LE Auto (Natl) - Customer Cash
$$$$$
Merriam Price
$24,724
Internet Price


Type: New | Year: 2021 |
Make: Toyota | Model: Camry |
Trim: LE | Doors: 4 |
Exterior: Blueprint | Interior: Black |
Stock Num: M06070 | Vin: 4T1C11AK8MU406070 |
Mileage: 1 | Fuel Economy: 28/39 |
Engine: 2.5 L/152 4 Cylinder Engine | Transmission: Automatic |
Fuel: Gasoline | Drive: Front Wheel Drive |
Adaptive Cruise Control | Alloy Wheels |
Android Auto | Antilock Brakes |
Apple CarPlay | Audio Controls On Steering Wheel |
Automatic Emergency Braking | Auxiliary Input |
Backup Camera | Bluetooth |
Brake Assist | Child Safety Locks |
Keyless Entry | Lane Departure Warning |
Power Door Locks | Power Driver Seat |
Power Outlet | Power Windows |
Remote Trunk Release | Stability Control |
Traction Control | USB Port |
WIFI Hotspot | 1 12V DC Power Outlet |
1 Seatback Storage Pocket | 16 Gal. Fuel Tank |
2 LCD Monitors In The Front | 2.80 Axle Ratio |
4 Cylinder Engine | 4-Wheel ABS |
4-Wheel Disc Brakes | 4-Wheel Disc Brakes w/4-Wheel ABS Front Vented Discs Brake Assist Hill Hold Control and Electric Parking Brake |
6-Way Passenger Seat -inc: Manual Recline Height Adjustment and Fore/Aft Movement | 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat |
8-Speed A/T | A/C |
Abs | ABS And Driveline Traction Control |
Adjustable Steering Wheel | Air Filtration |
Airbag Occupancy Sensor | Aluminum Wheels |
AM/FM Stereo | Analog Display |
Auto Transmission w/Manual Mode | Auto-Off Headlights |
Automatic Headlights | Auxiliary Audio Input |
Back-Up Camera | Battery w/Run Down Protection |
Bluetooth Connection | Body-Colored Door Handles |
Body-Colored Front Bumper | Body-Colored Power Side Mirrors w/Manual Folding |
Body-Colored Rear Bumper | Bucket Seats |
Cargo Area Concealed Storage | Cargo Space Lights |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | Chrome Side Windows Trim and Black Front Windshield Trim |
Clearcoat Paint | Cloth Seats |
Colored Grille | Compact Spare Tire |
Compact Spare Tire Mounted Inside Under Cargo | Cruise Control |
Cruise Control w/Steering Wheel Controls | Curtain 1st And 2nd Row Airbags |
Day-Night Rearview Mirror | Daytime Running Lights |
Delayed Accessory Power | Distance Pacing |
Driver / Passenger And Rear Door Bins | Driver Adjustable Lumbar |
Driver Air Bag | Driver And Passenger Knee Airbag and Rear Side-Impact Airbag |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror | Driver Foot Rest |
Driver Lumbar | Driver Seat |
Driver Vanity Mirror | Dual Stage Driver And Passenger Front Airbags |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Electric Power-Assist Speed-Sensing Steering |
Electronic Stability Control | Electronic Stability Control (ESC) |
Engine Auto Stop-Start Feature | Engine Immobilizer |
Engine: 2.5L I-4 DOHC 16-Valve -inc: VVT-iE intake and VVT-i exhaust | Fabric Seat Trim |
Fade-To-Off Interior Lighting | Fixed Rear Window w/Defroster |
FOB Controls -inc: Cargo Access and Windows | Front And Rear Anti-Roll Bars |
Front And Rear Map Lights | Front Bucket Seats -inc: 8-way power-adjustable driver seat w/power lumbar support and 6-way adjustable front passenger seat |
Front Center Armrest and Rear Center Armrest | Front Cupholder |
Front Head Air Bag | Front Side Air Bag |
Front Wheel Drive | Front-Wheel Drive |
Full Carpet Floor Covering | Full Cloth Headliner |
Full Floor Console w/Covered Storage Mini Overhead Console w/Storage and 1 12V DC Power Outlet | Fully Automatic Projector Beam Led Low Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off |
Galvanized Steel/Aluminum Panels | Gas-Pressurized Shock Absorbers |
Gasoline Fuel | Gauges -inc: Speedometer Odometer Engine Coolant Temp Tachometer Trip Odometer and Trip Computer |
HVAC -inc: Underseat Ducts | Illuminated Locking Glove Box |
Interior Trim -inc: Simulated Wood/Metal-Look Instrument Panel Insert Metal-Look Door Panel Insert Metal-Look Console Insert and Chrome/Metal-Look Interior Accents | Intermittent Wipers |
iPod/MP3 Input | Knee Air Bag |
Lane Departure Alert (LDA) w/Lane Tracing Assist (LTA) Lane Departure Warning | Lane Departure Alert (LDA) w/Lane Tracing Assist (LTA) Lane Keeping Assist |
Lane Keeping Assist | Light Tinted Glass |
Low Tire Pressure Warning | Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints |
Manual Air Conditioning | Manual Tilt/Telescoping Steering Column |
MP3 Player | Multi-Link Rear Suspension w/Coil Springs |
Onboard Communications System | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point Height Adjusters and Pretensioners |
Outside Temp Gauge | Pass-Through Rear Seat |
Passenger Air Bag | Passenger Air Bag Sensor |
Passenger Vanity Mirror | Perimeter Alarm |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | Power Door Locks w/Autolock Feature |
Power Driver Mirror | Power Mirror(s) |
Power Rear Windows | Power Steering |
Radio w/Seek-Scan Clock Speed Compensated Volume Control Steering Wheel Controls and Radio Data System | Radio: AM/FM Audio System -inc: 6 speakers 7 touch-screen Android Auto and Apple CarPlay and Amazon Alexa compatible USB media port 2 USB charge ports hands-free phone capability advanced voice recognition and music streaming via Bluetooth wireless technology SiriusXM w/3-month All Access trial and Connected Services including Safety Connect w/1-year trial Wi-Fi Connect w/up to 2 GB within 3-month trial |
Rear Bench Seat | Rear Body Air Bag |
Rear Child Safety Locks | Rear Cupholder |
Rear Defrost | Rear Head Air Bag |
Rear Side Air Bag | Remote Keyless Entry w/Integrated Key Transmitter 2 Door Curb/Courtesy Illuminated Entry Illuminated Ignition Switch and Panic Button |
Remote Releases -Inc: Power Cargo Access and Power Fuel | Requires Subscription |
Satellite Radio | Seats w/Cloth Back Material |
Security System | Side Head Air Bag |
Side Impact Beams | Single Stainless Steel Exhaust |
Smart Device Integration | Steel Spare Wheel |
Steering Wheel Audio Controls | Steering Wheel Controls |
Strut Front Suspension w/Coil Springs | Systems Monitor |
Telematics | Temporary Spare Tire |
Tire Pressure Monitor | Tire Pressure Monitoring System |
Tires - Front Performance | Tires - Rear Performance |
Tires: 215/55R17 AS | Toyota Safety Sense (TSS) 2.5 |
Transmission w/Sequential Shift Control | Transmission: 8-Speed Direct Shift ECT-i Automatic -inc: sequential shift mode |
Trip Computer | Trunk Rear Cargo Access |
Urethane Gear Shifter Material | Valet Function |
Variable Intermittent Wipers | Variable Speed Intermittent Wipers |
Vehicle Anti-Theft System | Wheels: 7.5J x 17 Alloy |
WiFi Hotspot | Window Grid And Roof Mount Antenna |
Woodgrain Interior Trim |
Vehicle Sales Disclaimer: $699 Dealer Administrative Charge is not included in advertised price. AN ADMINISTRATIVE CHARGE IS NOT AN OFFICIAL FEE AND IS NOT REQUIRED BY LAW BUT MAY BE CHARGED BY A DEALER. THIS ADMINISTRATIVE CHARGE MAY RESULT IN A PROFIT TO DEALER. NO PORTION OF THIS ADMINISTRATIVE CHARGE IS FOR THE DRAFTING, PREPARATION, OR COMPLETION OF DOCUMENTS OR THE PROVIDING OF LEGAL ADVICE. THIS NOTICE IS REQUIRED BY LAW. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all rebates and incentives which the dealer retains unless otherwise specifically provided. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer. All vehicles may not be physically located at this dealership but may be available for delivery through this location. Transportation charges may apply. Please contact the dealership for more specific information. All vehicles are subject to prior sale.
$42,192
MSRP
$793
Hendrick Discount
$2,500
2021 Toyota Avalon Hybrid XLE FWD (Natl) - Customer Cash
$$$$$
Merriam Price
$38,899
Internet Price


2021 Toyota Avalon HYBRID XLE 4dr Car
$42,192
MSRP
$793
Hendrick Discount
$2,500
2021 Toyota Avalon Hybrid XLE FWD (Natl) - Customer Cash
$$$$$
Merriam Price
$38,899
Internet Price


Available Specials
Type: New | Year: 2021 |
Make: Toyota | Model: Avalon |
Trim: Hybrid XLE | Doors: 4 |
Exterior: Wind Chill Pearl | Interior: Black |
Stock Num: M03487 | Vin: 4T1AA1ABXMU003487 |
Mileage: 0 | Fuel Economy: 43/44 |
Engine: 2.5 L/152 4 Cylinder Engine | Transmission: Variable |
Fuel: Gas/Electric Hybrid | Drive: Front Wheel Drive |
Adaptive Cruise Control | Alloy Wheels |
Android Auto | Antilock Brakes |
Apple CarPlay | Audio Controls On Steering Wheel |
Auxiliary Input | Backup Camera |
Blind Spot Monitor | Bluetooth |
Brake Assist | Child Safety Locks |
Dual Climate Control | HD Radio |
Heated Seats | Hybrid |
Keyless Entry | Keyless Start |
Lane Departure Warning | Leather Steering Wheel Trim |
Limited Slip Center Differential | Power Door Locks |
Power Driver Seat | Power Outlet |
Power Passenger Seat | Power Windows |
Rear Cross Traffic Alert | Remote Start |
Remote Trunk Release | Stability Control |
Traction Control | USB Port |
WIFI Hotspot | 1 12V DC Power Outlet |
13.2 Gal. Fuel Tank | 2 LCD Monitors In The Front |
2 Seatback Storage Pockets | 4 Cylinder Engine |
4-Wheel ABS | 4-Wheel Disc Brakes |
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | 8-way Adjustable Heated Front Seats -inc: 2-way power-adjustable driver lumbar |
8-Way Power Driver Seat -inc: Power Recline Height Adjustment Fore/Aft Movement and Cushion Tilt | 8-Way Power Passenger Seat -inc: Power Recline Height Adjustment Fore/Aft Movement and Cushion Tilt |
A/C | Abs |
ABS And Driveline Traction Control | Adjustable Steering Wheel |
Air Filtration | Airbag Occupancy Sensor |
Aluminum Wheels | AM/FM Stereo |
Analog Display | Auto-Dimming Rearview Mirror |
Auto-Off Headlights | Automatic Headlights |
Auxiliary Audio Input | Back-Up Camera |
Battery w/Run Down Protection | Blind Spot Monitor (BSM) Blind Spot |
Bluetooth Connection | Body-Colored Door Handles |
Body-Colored Front Bumper | Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator |
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Black Bumper Insert | Brake Actuated Limited Slip Differential |
Bucket Front Seats w/Leatherette Back Material | Bucket Seats |
Cargo Net | Cargo Space Lights |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | Chrome Side Windows Trim and Black Front Windshield Trim |
Clearcoat Paint | Climate Control |
Colored Grille w/Chrome Surround | Compact Spare Tire |
Compact Spare Tire Mounted Inside Under Cargo | Compass |
Continuously Variable Trans | Cross-Traffic Alert |
Cruise Control | Cruise Control w/Steering Wheel Controls |
Curtain 1st And 2nd Row Airbags | Day-Night Auto-Dimming Rearview Mirror |
Daytime Running Lights | Delayed Accessory Power |
Distance Pacing w/Traffic Stop-Go | Driver Adjustable Lumbar |
Driver Air Bag | Driver And Passenger Knee Airbag and Rear Side-Impact Airbag |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination Driver And Passenger Auxiliary Mirror | Driver Foot Rest |
Driver Illuminated Vanity Mirror | Driver Lumbar |
Driver Vanity Mirror | Dual Stage Driver And Passenger Front Airbags |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Dual Zone A/C |
Dual Zone Front Automatic Air Conditioning | Electric Power-Assist Speed-Sensing Steering |
Electrochromic rearview mirror | Electronic Stability Control |
Engine Auto Stop-Start Feature | Engine Immobilizer |
Engine: 2.5L DOHC 16-Valve 4-Cylinder w/VVT-i -inc: eco normal sport and EV drive modes | Fade-To-Off Interior Lighting |
Fixed Rear Window w/Defroster | FOB Controls -inc: Cargo Access |
Front And Rear Anti-Roll Bars | Front And Rear Map Lights |
Front Center Armrest and Rear Center Armrest w/Storage | Front Cupholder |
Front Head Air Bag | Front Side Air Bag |
Front Wheel Drive | Front Windshield -inc: Sun Visor Strip |
Front-Wheel Drive | Full Carpet Floor Covering |
Full Cloth Headliner | Full Floor Console w/Covered Storage Mini Overhead Console and 1 12V DC Power Outlet |
Fully Automatic Aero-Composite Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | Fully Galvanized Steel Panels |
Gas-Pressurized Shock Absorbers | Gauges -inc: Speedometer Odometer Engine Coolant Temp Traction Battery Level Power/Regen Trip Odometer and Trip Computer |
Heated Driver Seat | Heated Front Seat(s) |
Heated Mirrors | HVAC -inc: Underseat Ducts and Console Ducts |
Hybrid Electric Motor | Illuminated Glove Box |
Instrument Panel Covered Bin Driver / Passenger And Rear Door Bins | Integrated Turn Signal Mirrors |
Interior Trim -inc: Simulated Wood Instrument Panel Insert Simulated Wood Door Panel Insert Leatherette/Metal-Look Console Insert Metal-Look Interior Accents and Leatherette Upholstered Dashboard | Intermittent Wipers |
iPod/MP3 Input | Knee Air Bag |
Laminated Glass | Lane Departure Alert (LDA) w/Steering Assist Lane Departure Warning |
Lane Departure Alert (LDA) w/Steering Assist Lane Keeping Assist | Lane Keeping Assist |
Leather Steering Wheel | Leather Wrapped Steering Wheel |
Leather/Metal-Look Steering Wheel | Leatherette Door Trim Insert |
Leatherette Gear Shifter Material | LED Brakelights |
Light Tinted Glass | Lithium Ion Traction Battery |
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | Manual Tilt/Telescoping Steering Column |
MP3 Player | Multi-Link Rear Suspension w/Coil Springs |
Multi-Zone A/C | Onboard Communications System |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point Height Adjusters and Pretensioners | Outside Temp Gauge |
Pass-Through Rear Seat | Passenger Air Bag |
Passenger Air Bag Sensor | Passenger Illuminated Visor Mirror |
Passenger Vanity Mirror | Perimeter Alarm |
Perimeter/Approach Lights | Power 1st Row Windows w/Front And Rear 1-Touch Up/Down |
Power Door Locks w/Autolock Feature | Power Driver Mirror |
Power Mirror(s) | Power Rear Windows |
Power Steering | Pre-Collision System (PCS) and Rear Cross-Traffic Alert (RCTA) |
Premium Synthetic Seats | Proximity Key For Doors And Push Button Start |
Radio w/Seek-Scan Clock Speed Compensated Volume Control Aux Audio Input Jack Steering Wheel Controls and Radio Data System | Radio: Audio Plus -inc: 8 speakers including a subwoofer and amplifier 9 touchscreen USB media port Bluetooth hands-free phone capability and music streaming Android Auto Apple CarPlay Amazon Alexa SiriusXM w/3-month All Access trial Safety Connect w/1-year trial Service Connect w/10-year trial Remote Connect w/1-year trial and Wi-Fi Connect w/up to 2GB w/3-month trial |
Rear Bench Seat | Rear Body Air Bag |
Rear Child Safety Locks | Rear Cupholder |
Rear Defrost | Rear Head Air Bag |
Rear Side Air Bag | Redundant Digital Speedometer |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS Front Vented Discs Brake Assist Hill Hold Control and Electric Parking Brake | Remote Engine Start |
Remote Keyless Entry w/Integrated Key Transmitter 2 Door Curb/Courtesy Illuminated Entry Illuminated Ignition Switch and Panic Button | Remote Releases -Inc: Power Cargo Access and Power Fuel |
Requires Subscription | Satellite Radio |
Security System | Side Head Air Bag |
Side Impact Beams | Single Stainless Steel Exhaust |
Smart Device Integration | SofTex Seat Trim |
Steel Spare Wheel | Steering Wheel Audio Controls |
Steering Wheel Controls | Strut Front Suspension w/Coil Springs |
Telematics | Temporary Spare Tire |
Tire Pressure Monitor | Tire Pressure Monitor System (TPMS) Tire Specific Low Tire Pressure Warning |
Tire Pressure Monitoring System | Tires - Front Performance |
Tires - Rear Performance | Tires: P215/55R17 AS |
Transmission w/Driver Selectable Mode and Sequential Shift Control | Transmission: Continuously Variable -inc: sequential shift mode |
Trip Computer | Trunk Rear Cargo Access |
Variable Intermittent Wipers | Variable Speed Intermittent Wipers |
Vehicle Anti-Theft System | VSC Electronic Stability Control (ESC) |
Wheels: 17 x 7.5 Silver-Painted Alloy | WiFi Hotspot |
Window Grid Antenna | Woodgrain Interior Trim |
Vehicle Sales Disclaimer: $699 Dealer Administrative Charge is not included in advertised price. AN ADMINISTRATIVE CHARGE IS NOT AN OFFICIAL FEE AND IS NOT REQUIRED BY LAW BUT MAY BE CHARGED BY A DEALER. THIS ADMINISTRATIVE CHARGE MAY RESULT IN A PROFIT TO DEALER. NO PORTION OF THIS ADMINISTRATIVE CHARGE IS FOR THE DRAFTING, PREPARATION, OR COMPLETION OF DOCUMENTS OR THE PROVIDING OF LEGAL ADVICE. THIS NOTICE IS REQUIRED BY LAW. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all rebates and incentives which the dealer retains unless otherwise specifically provided. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer. All vehicles may not be physically located at this dealership but may be available for delivery through this location. Transportation charges may apply. Please contact the dealership for more specific information. All vehicles are subject to prior sale.
$41,767
MSRP
$793
Hendrick Discount
$2,500
2021 Toyota Avalon Hybrid XLE FWD (Natl) - Customer Cash
$$$$$
Merriam Price
$38,474
Internet Price


2021 Toyota Avalon HYBRID XLE 4dr Car
$41,767
MSRP
$793
Hendrick Discount
$2,500
2021 Toyota Avalon Hybrid XLE FWD (Natl) - Customer Cash
$$$$$
Merriam Price
$38,474
Internet Price


Available Specials
Type: New | Year: 2021 |
Make: Toyota | Model: Avalon |
Trim: Hybrid XLE | Doors: 4 |
Exterior: Celestial Silver Metallic | Interior: Black |
Stock Num: M03376 | Vin: 4T1AA1AB1MU003376 |
Mileage: 0 | Fuel Economy: 43/44 |
Engine: 2.5 L/152 4 Cylinder Engine | Transmission: Variable |
Fuel: Gas/Electric Hybrid | Drive: Front Wheel Drive |
Adaptive Cruise Control | Alloy Wheels |
Android Auto | Antilock Brakes |
Apple CarPlay | Audio Controls On Steering Wheel |
Auxiliary Input | Backup Camera |
Blind Spot Monitor | Bluetooth |
Brake Assist | Child Safety Locks |
Dual Climate Control | HD Radio |
Heated Seats | Hybrid |
Keyless Entry | Keyless Start |
Lane Departure Warning | Leather Steering Wheel Trim |
Limited Slip Center Differential | Power Door Locks |
Power Driver Seat | Power Outlet |
Power Passenger Seat | Power Windows |
Rear Cross Traffic Alert | Remote Start |
Remote Trunk Release | Stability Control |
Traction Control | USB Port |
WIFI Hotspot | 1 12V DC Power Outlet |
13.2 Gal. Fuel Tank | 2 LCD Monitors In The Front |
2 Seatback Storage Pockets | 4 Cylinder Engine |
4-Wheel ABS | 4-Wheel Disc Brakes |
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | 8-way Adjustable Heated Front Seats -inc: 2-way power-adjustable driver lumbar |
