$39,686
MSRP
$793
Hendrick Discount
$1,500
2021 Toyota RAV4 Limited AWD (Natl) - Customer Cash
$$$$$
Merriam Price
$37,393
Internet Price


2021 Toyota Rav4 LIMITED SUV
$39,686
MSRP
$793
Hendrick Discount
$1,500
2021 Toyota RAV4 Limited AWD (Natl) - Customer Cash
$$$$$
Merriam Price
$37,393
Internet Price


Available Specials
Type: New | Year: 2021 |
Make: Toyota | Model: Rav4 |
Trim: Limited | Doors: 4 |
Exterior: Blizzard Pearl | Interior: Black |
Stock Num: M78906 | Vin: JTMN1RFV6MD078906 |
Mileage: 0 | Fuel Economy: 25/33 |
Engine: 2.5 L/152 4 Cylinder Engine | Transmission: Automatic |
Fuel: Gasoline | Drive: All Wheel Drive |
Adaptive Cruise Control | All Wheel Drive |
Android Auto | Antilock Brakes |
Apple CarPlay | Audio Controls On Steering Wheel |
Automatic Emergency Braking | Auxiliary Input |
Backup Camera | Blind Spot Monitor |
Bluetooth | Brake Assist |
Child Safety Locks | Chrome Wheels |
Dual Climate Control | HD Radio |
Heated Seats | Heated Steering Wheel |
HomeLink | Keyless Entry |
Keyless Start | Lane Departure Warning |
Leather Steering Wheel Trim | Limited Slip Center Differential |
Memory Seat | Navigation System |
Parking Assist | Power Door Locks |
Power Driver Seat | Power Lift Gate |
Power Outlet | Power Windows |
Premium Sound System | Rain Sensing Front Wipers |
Rear Spoiler | Remote Trunk Release |
Roof Rack | Stability Control |
Sunroof/Moonroof | Traction Control |
USB Port | WIFI Hotspot |
1 Seatback Storage Pocket | 1065# Maximum Payload |
14.5 Gal. Fuel Tank | 2 12V DC Power Outlets |
3 LCD Monitors In The Front | 4 Cylinder Engine |
4-Way Passenger Seat | 4-Wheel ABS |
4-Wheel Disc Brakes | 4-Wheel Disc Brakes w/4-Wheel ABS Front Vented Discs Brake Assist Hill Descent Control Hill Hold Control and Electric Parking Brake |
550CCA Maintenance-Free Battery w/Run Down Protection | 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat |
8-Speed A/T | 8-Way Driver Seat |
A/C | Abs |
ABS And Driveline Traction Control | Adjustable Steering Wheel |
Air Filtration | Airbag Occupancy Sensor |
AM/FM Stereo | Auto Transmission w/Manual Mode |
Auto-Dimming Rearview Mirror | Auto-Off Headlights |
Automatic Full-Time All-Wheel | Automatic Headlights |
Auxiliary Audio Input | Axle Ratio: 3.177 |
Back-Up Camera | Black Bodyside Cladding and Black Wheel Well Trim |
Black Grille w/Body-Color Surround | Black Rear Bumper w/Metal-Look Rub Strip/Fascia Accent |
Blind Spot | Bluetooth Connection |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert | Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator |
Bucket Seats | Cargo Area Concealed Storage |
Cargo Net | Cargo Shade |
Cargo Space Lights | Carpet Floor Trim |
Chrome Door Handles | Chrome Side Windows Trim and Black Front Windshield Trim |
Clearcoat Paint | Climate Control |
Compact Spare Tire | Compact Spare Tire Mounted Inside Under Cargo |
Cooled Driver Seat | Cruise Control |
Cruise Control w/Steering Wheel Controls | Curtain 1st And 2nd Row Airbags |
Day-Night Auto-Dimming Rearview Mirror | Daytime Running Lights |
Deep Tinted Glass | Delayed Accessory Power |
Digital/Analog Display | Distance Pacing w/Traffic Stop-Go |
Driver Adjustable Lumbar | Driver Air Bag |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror | Driver Foot Rest |
Driver Knee Airbag and Passenger Cushion Front Airbag | Driver Lumbar |
Driver Vanity Mirror | Dual Stage Driver And Passenger Front Airbags |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Dual Zone A/C |
Dual Zone Front Automatic Air Conditioning | Electric Power-Assist Speed-Sensing Steering |
Electro-Mechanical Limited Slip Differential | Electrochromic rearview mirror |
Electronic Stability Control | Electronic Stability Control (ESC) |
Electronic Transfer Case | Emergency Sos |
Engine Immobilizer | Engine: 2.5L DOHC 4-Cylinder w/Dual VVT-i |
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | Fade-To-Off Interior Lighting |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | FOB Controls -inc: Cargo Access |
Fog Lamps | Front And Rear Anti-Roll Bars |
Front And Rear Parking Sensors | Front Center Armrest and Rear Center Armrest |
Front Cupholder | Front Fog Lamps |
Front Head Air Bag | Front Map Lights |
Front Side Air Bag | Full Carpet Floor Covering |
Full Cloth Headliner | Full Floor Console w/Covered Storage Mini Overhead Console w/Storage and 2 12V DC Power Outlets |
Fully Automatic Aero-Composite Led Low/High Beam Daytime Running Auto High-Beam Headlamps | Galvanized Steel/Aluminum Panels |
Gas-Pressurized Shock Absorbers | Gasoline Fuel |
Gauges -inc: Speedometer Odometer Engine Coolant Temp Tachometer Trip Odometer and Trip Computer | Generic Sun/Moonroof |
Glove Box | GVWR: 4705 lbs |
Heated Driver Seat | Heated Front Bucket Seats -inc: 8-way power-adjustable driver's seat w/2-position memory function and lumbar support and 4-way adjustable passenger seat |
Heated Front Seat(s) | Heated Mirrors |
Heated Rear Seat | HomeLink Garage Door Transmitter |
HVAC -inc: Underseat Ducts | Instrument Panel Bin Driver And Passenger Door Bins |
Integrated Roof Antenna | Integrated Turn Signal Mirrors |
Interior Trim -inc: Metal-Look Interior Accents | Intermittent Wipers |
iPod/MP3 Input | Knee Air Bag |
Laminated Glass | Lane Departure Alert (LDA) Lane Departure Warning |
Lane Departure Alert (LDA) Lane Keeping Assist | Lane Keeping Assist |
Leather Steering Wheel | Leather Wrapped Steering Wheel |
Leather/Aluminum Gear Shifter Material | Leather/Metal-Look Steering Wheel |
Leatherette Door Trim Insert | LED Brakelights |
LIMITED GRADE WEATHER PACKAGE -inc: Wiper Deicer Front Seat Heating/Ventilation 3 heat settings Rain Sensing Front Wipers 3 Spoke Leather Heated Steering Wheel Rear Seat Heating | Lip Spoiler |
Locking Rear Differential | Locking/Limited Slip Differential |
Low Tire Pressure Warning | Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints |
Manual Tilt/Telescoping Steering Column | MP3 Player |
Multi-Link Rear Suspension w/Coil Springs | Multi-Zone A/C |
Navigation | Off-Road Suspension |
Onboard Communications System | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point Height Adjusters and Pretensioners |
Outside Temp Gauge | Pass-Through Rear Seat |
Passenger Air Bag | Passenger Air Bag Sensor |
Passenger Vanity Mirror | Perimeter Alarm |
Permanent Locking Hubs | Power 1st Row Windows w/Front And Rear 1-Touch Up/Down |
Power Door Locks w/Autolock Feature | Power Driver Mirror |
Power Liftgate | Power Liftgate Rear Cargo Access |
Power Mirror(s) | Power Rear Windows and Fixed 3rd Row Windows |
Power Steering | Premium Synthetic Seats |
Privacy Glass | Proximity Key For Doors And Push Button Start |
Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | Radio w/Seek-Scan Clock Speed Compensated Volume Control Steering Wheel Controls and Radio Data System |
Radio: Premium Audio w/Dynamic Nav & JBL -inc: 8.0 touchscreen AM/FM/HD Radio 11 speakers in 9 locations including subwoofer and amplifier USB media port 4 USB charge ports dynamic navigation w/up to 3-year trial dynamic POI search dynamic voice recognition hands-free phone capability and music streaming via Bluetooth wireless technology Android Auto Apply CarPlay and Amazon Alexa compatible SiriusXM w/3-month All Access trial Connected Services Safety Connect w/1-year trial Service Connect w/10-year trial Remote Connect w/1-year trial Wi-Fi Connect w/up to 2GB within 3-month trial and Destination Assist w/1-year trial Anti-Theft System alarm and engine immobilizer | Rain Sensing Wipers |
Rear Bench Seat | Rear Child Safety Locks |
Rear Cupholder | Rear Defrost |
Rear Head Air Bag | Rear Parking Aid |
Redundant Digital Speedometer | Remote Keyless Entry w/Integrated Key Transmitter Illuminated Entry Illuminated Ignition Switch and Panic Button |
Remote Releases -Inc: Power Cargo Access and Mechanical Fuel | Requires Subscription |
Roll-Up Cargo Cover | Roof Rack Rails Only |
Safety Connect Tracker System | Satellite Radio |
Seat Memory | Seats w/Leatherette Back Material |
Security System | Side Head Air Bag |
Side Impact Beams | Smart Device Integration |
SofTex Seat Trim | Steel Spare Wheel |
Steering Wheel Audio Controls | Steering Wheel Controls |
Strut Front Suspension w/Coil Springs | Sun/Moonroof |
Sunroof | Systems Monitor |
Tailgate/Rear Door Lock Included w/Power Door Locks | Telematics |
Temporary Spare Tire | Tire Pressure Monitor |
Tire Pressure Monitoring System | Tires - Front Performance |
Tires - Rear Performance | Tires: 235/55R19 |
Towing Equipment -inc: Trailer Sway Control | Toyota Safety Sense (TSS) 2.0 |
Transmission w/Driver Selectable Mode Sequential Shift Control and Oil Cooler | Transmission: 8-Speed Automatic |
Trip Computer | Trunk/Hatch Auto-Latch |
Universal Garage Door Opener | Variable Intermittent Wipers |
Variable Speed Intermittent Wipers | Vehicle Anti-Theft System |
Wheels: 19 Multi-Spoke Super Chrome Alloy | WiFi Hotspot |
Vehicle Sales Disclaimer: $699 Dealer Administrative Charge is not included in advertised price. AN ADMINISTRATIVE CHARGE IS NOT AN OFFICIAL FEE AND IS NOT REQUIRED BY LAW BUT MAY BE CHARGED BY A DEALER. THIS ADMINISTRATIVE CHARGE MAY RESULT IN A PROFIT TO DEALER. NO PORTION OF THIS ADMINISTRATIVE CHARGE IS FOR THE DRAFTING, PREPARATION, OR COMPLETION OF DOCUMENTS OR THE PROVIDING OF LEGAL ADVICE. THIS NOTICE IS REQUIRED BY LAW. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all rebates and incentives which the dealer retains unless otherwise specifically provided. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer. All vehicles may not be physically located at this dealership but may be available for delivery through this location. Transportation charges may apply. Please contact the dealership for more specific information. All vehicles are subject to prior sale.
$45,938
MSRP
$793
Hendrick Discount
$1,500
2021 Toyota Sienna XLE AWD 7-Passenger (Natl) - Customer Cash
$$$$$
Merriam Price
$43,645
Internet Price


2021 Toyota Sienna XLE Mini-van, Passenger
$45,938
MSRP
$793
Hendrick Discount
$1,500
2021 Toyota Sienna XLE AWD 7-Passenger (Natl) - Customer Cash
$$$$$
Merriam Price
$43,645
Internet Price


Type: New | Year: 2021 |
Make: Toyota | Model: Sienna |
Trim: XLE | Doors: 4 |
Exterior: Sunset Bronze Mica | Interior: Graphite |
Stock Num: DM08986 | Vin: 5TDJSKFC2MS008986 |
Mileage: 0 | Fuel Economy: 35/36 |
Engine: 2.5 L/152 4 Cylinder Engine | Transmission: Variable |
Fuel: Gas/Electric Hybrid | Drive: All Wheel Drive |
Adaptive Cruise Control | All Wheel Drive |
Alloy Wheels | Android Auto |
Antilock Brakes | Apple CarPlay |
Audio Controls On Steering Wheel | Auto-Dimming Side Mirrors |
Auxiliary Input | Backup Camera |
Blind Spot Monitor | Bluetooth |
Brake Assist | Child Safety Locks |
Dual Climate Control | HD Radio |
Heated Seats | HomeLink |
Hybrid | Keyless Entry |
Keyless Start | Lane Departure Warning |
Leather Steering Wheel Trim | Navigation System |
Parking Assist | Power Door Locks |
Power Driver Seat | Power Lift Gate |
Power Outlet | Power Passenger Seat |
Power Windows | Rear Air Conditioning Controls |
Rear Bucket Seats | Rear Cross Traffic Alert |
Rear Spoiler | Remote Trunk Release |
Stability Control | Sunroof/Moonroof |
Third Row Seating | Traction Control |
USB Port | WIFI Hotspot |
18 Gal. Fuel Tank | 2 LCD Monitors In The Front |
2 Seatback Storage Pockets | 3 12V DC Power Outlets |
3rd Row Seat | 4 Cylinder Engine |
4-Wheel ABS | 4-Wheel Disc Brakes |
A/C | Abs |
ABS And Driveline Traction Control | Adjustable Steering Wheel |
Air Filtration | Airbag Occupancy Sensor |
ALL WEATHER FLOOR LINERS (TMS) -inc: door sill protector | Aluminum Wheels |
AM/FM Stereo | Analog Display |
Auto-Dimming Rearview Mirror | Auto-Off Headlights |
Automatic Full-Time All-Wheel | Automatic Headlights |
Auxiliary Audio Input | Axle Ratio: TBA |
Back-Up Camera | Battery w/Run Down Protection |
Black Grille | Black Side Windows Trim and Black Front Windshield Trim |
Blind Spot Monitor (BSM) Blind Spot | Bluetooth Connection |
Body-Colored Door Handles | Body-Colored Front Bumper |
Body-Colored Power Heated Auto Dimming Side Mirrors w/Manual Folding and Turn Signal Indicator | Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent |
Bucket Folding Captain Front Facing Manual Reclining Rear Seat w/Manual Fore/Aft | Bucket Seats |
Cargo Features -inc: Spare Tire Mobility Kit | Cargo Space Lights |
Carpet Floor Trim | Clearcoat Paint |
Climate Control | Compass |
Continuously Variable Trans | Cross-Traffic Alert |
Cruise Control | Cruise Control w/Steering Wheel Controls |
Curtain 1st 2nd And 3rd Row Airbags | Day-Night Auto-Dimming Rearview Mirror |
Daytime Running Lights | Deep Tinted Glass |
Delayed Accessory Power | Distance Pacing w/Traffic Stop-Go |
Door Auto-Latch | Driver Adjustable Lumbar |
Driver Air Bag | Driver And Front Passenger Armrests and Rear Seat Mounted Armrest |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Driver Foot Rest |
Driver Illuminated Vanity Mirror | Driver Knee Airbag Rear Side-Impact Airbag and Passenger Cushion Front Airbag |
Driver Lumbar | Driver Seat |
Driver Vanity Mirror | Dual Stage Driver And Passenger Front Airbags |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Dual Zone A/C |
Dual Zone Front And Rear Automatic Air Conditioning | Electric Power-Assist Speed-Sensing Steering |
Electrochromic rearview mirror | Electronic Stability Control |
Electronic Stability Control (ESC) | Engine Immobilizer |
Engine Oil Cooler | Engine: 2.5L I4 w/VVT-iE |
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | Fade-To-Off Interior Lighting |
Fixed 60-40 Split-Bench 3rd Row Seat Front Manual Recline Manual Fold Into Floor 3 Manual and Adjustable Head Restraints | Fixed Rear Window w/Fixed Interval Wiper and Defroster |
FOB Controls -inc: Cargo Access | Fog Lamps |
Fourth Passenger Door | Front And Rear Anti-Roll Bars |
Front And Rear Map Lights | Front And Rear Parking Sensors |
Front Floor Mats | Front Fog Lamps |
Front Head Air Bag | Front Heated Bucket Seats -inc: seatback pockets 8-way power-adjustable driver seat w/power lumbar support and 4-way power-adjustable front passenger seat |
Front Side Air Bag | Full Carpet Floor Covering |
Full Cloth Headliner | Fully Automatic Aero-Composite Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off |
Fully Galvanized Steel Panels | Gas-Pressurized Shock Absorbers |
Gauges -inc: Speedometer Odometer Engine Coolant Temp Tachometer Traction Battery Level Power/Regen Trip Odometer and Trip Computer | Generic Sun/Moonroof |
Gvwr: Tba | Hands-Free Liftgate |
Heated Driver Seat | Heated Front Seat(s) |
Heated Mirrors | HomeLink Garage Door Transmitter |
HVAC -inc: Underseat Ducts and Headliner/Pillar Ducts | Hybrid Electric Motor |
Illuminated Front Cupholder | Instrument Panel Covered Bin Covered Dashboard Storage Interior Concealed Storage Driver / Passenger And Rear Door Bins |
Integrated Turn Signal Mirrors | Interior Trim -inc: Metal-Look Instrument Panel Insert Simulated Wood/Metal-Look Door Panel Insert Metal-Look Console Insert and Metal-Look Interior Accents |
Intermittent Wipers | iPod/MP3 Input |
Knee Air Bag | Lane Keeping Assist |
Leather Gear Shifter Material | Leather Steering Wheel |
Leather Wrapped Steering Wheel | Leatherette Door Trim Insert |
Lip Spoiler | Locking Glove Box |
Low Tire Pressure Warning | Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints |
Manual Tilt/Telescoping Steering Column | MP3 Player |
Multi-Link Rear Suspension w/Coil Springs | Multi-Zone A/C |
Nickel Metal Hydride Traction Battery | Onboard Communications System |
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners | Outside Temp Gauge |
Partial Floor Console w/Covered Storage Mini Overhead Console w/Storage Conversation Mirror and 3 12V DC Power Outlets | Passenger Air Bag |
Passenger Air Bag Sensor | Passenger Illuminated Visor Mirror |
Passenger Seat | Passenger Vanity Mirror |
Permanent Locking Hubs | Power 1st Row Windows w/Front And Rear 1-Touch Up/Down |
Power Door Locks w/Autolock Feature | Power Driver Mirror |
Power Fourth Passenger Door | Power Liftgate |
Power Liftgate Rear Cargo Access | Power Mirror(s) |
Power Rear Windows Power Vented 3rd Row Windows and w/Manual Sun Blinds | Power Sliding Rear Doors |
Power Steering | Power Third Passenger Door |
Premium Synthetic Seats | Privacy Glass |
Proximity Key For Doors And Push Button Start | Quad Bucket Seats |
Radio w/Seek-Scan Clock Speed Compensated Volume Control Aux Audio Input Jack Steering Wheel Controls and Radio Data System | Radio: Audio Plus -inc: 8 speakers 9 touchscreen USB media port 6 USB charge ports hands-free phone capability and music streaming via Bluetooth wireless technology Android Auto Apple CarPlay Amazon Alexa compatibility SiriusXM w/3-month All Access trial Safety Connect w/1-year trial Wi-Fi Connect w/up to 2 GB within 3-month trial and Service Connect w/10-year trial See toyota.com/audio-multimedia for details. See toyota.com/connect-services for details. |
Rear A/C | Rear Air |
Rear Body Air Bag | Rear Child Safety Locks |
Rear Cupholder | Rear Defrost |
Rear Head Air Bag | Rear HVAC w/Separate Controls |
Rear Parking Aid | Rear Side Air Bag |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS Front And Rear Vented Discs Brake Assist Hill Hold Control and Electric Parking Brake | Remote Keyless Entry w/Integrated Key Transmitter 2 Door Curb/Courtesy Illuminated Entry Illuminated Ignition Switch and Panic Button |
Remote Releases -Inc: Proximity Cargo Access and Mechanical Fuel | Requires Subscription |
Safety Connect with 3-year trial Tracker System | Satellite Radio |
Side Head Air Bag | Side Impact Beams |
Single Stainless Steel Exhaust | Smart Device Integration |
SofTex Seat Trim | Spare Tire Mobility Kit |
Steering Wheel Audio Controls | Steering Wheel Controls |
Strut Front Suspension w/Coil Springs | Sun/Moonroof |
Sunroof | Tailgate/Rear Door Lock Included w/Power Door Locks |
Telematics | Third Passenger Door |
Third Row Seat | Tire Pressure Monitor |
Tire Pressure Monitoring System | Tires - Front All-Season |
Tires - Rear All-Season | Tires: P235/65R17 |
Toyota Safety Sense P (TSS-P) and Rear Cross-Traffic Alert (RCTA) | Transmission w/Sequential Shift Control |
Transmission: CVT | Trip Computer |
Trunk/Hatch Auto-Latch | Universal Garage Door Opener |
Valet Function | Variable Intermittent Wipers |
Variable Speed Intermittent Wipers | Vehicle Anti-Theft System |
Wheels: 17 Alloy | WiFi Hotspot |
Window Grid And Roof Mount Diversity Antenna | Woodgrain Interior Trim |
XLE PLUS PACKAGE -inc: Roof Rails Wireless Charger Radio: Premium JBL Audio Dynamic Navigation w/3-year trial 12 JBL speakers w/subwoofer and amplifier 9" touchscreen USB media port 6 USB charge ports hands-free phone capability and music streaming via Bluetooth wireless technology Android Auto Apple CarPlay Amazon Alexa compatibility SiriusXM w/3-month All Access trial Safety Connect w/1-year trial Wi-Fi Connect w/up to 2 GB within 3-month trial Service Connect w/10-year trial and Destination Assist w/1-year trial |
Vehicle Sales Disclaimer: $699 Dealer Administrative Charge is not included in advertised price. AN ADMINISTRATIVE CHARGE IS NOT AN OFFICIAL FEE AND IS NOT REQUIRED BY LAW BUT MAY BE CHARGED BY A DEALER. THIS ADMINISTRATIVE CHARGE MAY RESULT IN A PROFIT TO DEALER. NO PORTION OF THIS ADMINISTRATIVE CHARGE IS FOR THE DRAFTING, PREPARATION, OR COMPLETION OF DOCUMENTS OR THE PROVIDING OF LEGAL ADVICE. THIS NOTICE IS REQUIRED BY LAW. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all rebates and incentives which the dealer retains unless otherwise specifically provided. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer. All vehicles may not be physically located at this dealership but may be available for delivery through this location. Transportation charges may apply. Please contact the dealership for more specific information. All vehicles are subject to prior sale.
$34,492
Retail Price

2017 Toyota Tacoma SR5 Short Bed
$34,492
Retail Price

Type: Pre-Owned | Year: 2017 |
Make: Toyota | Model: Tacoma |
Trim: SR5 | Doors: 4 |
Exterior: Blazing Blue Pearl | Interior: Cement Gray |
Stock Num: XAB1897 | Vin: 3TMCZ5AN4HM111671 |
Mileage: 37226 | Fuel Economy: 18/23 |
Engine: 3.5 L/211 V6 Cylinder Engine | Transmission: Automatic |
Fuel: Gasoline | Drive: Four Wheel Drive |
Alloy Wheels | Antilock Brakes |
Audio Controls On Steering Wheel | Auxiliary Input |
Backup Camera | Bluetooth |
Brake Assist | Child Safety Locks |
Four Wheel Drive | HD Radio |
Keyless Entry | Leather Steering Wheel Trim |
Limited Slip Center Differential | Navigation System |
Power Door Locks | Power Outlet |
Power Windows | Stability Control |
Tow Hooks | Traction Control |
Trailer Hitch | USB Port |
1 Skid Plate | 1175# Maximum Payload |
2 12V DC Power Outlets | 2 LCD Monitors In The Front |
21.1 Gal. Fuel Tank | 4-Wheel ABS |
4x4 | 6-Speed A/T |
60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Rear Seat | A/C |
Abs | ABS And Driveline Traction Control |
Adjustable Steering Wheel | Air Filtration |
Airbag Occupancy Sensor | All Weather Floor Liners & Door Sill Protectors |
Aluminum Wheels | AM/FM Stereo |
Analog Display | Auto Locking Hubs |
Auto Off Projector Beam Halogen Headlamps | Auto-Dimming Inside Rearview Mirror w/Compass |
Auto-Dimming Rearview Mirror | Auto-Off Headlights |
Automatic Headlights | Auxiliary Audio Input |
Axle Ratio: 3.91 | Back-Up Camera |
Battery w/Run Down Protection | Bilstein Gas-Pressurized Shock Absorbers |
Black Grille w/Chrome Surround | Black Side Windows Trim Black Front Windshield Trim and Black Rear Window Trim |
Bluetooth Connection | Body-Colored Door Handles |
Body-Colored Front Bumper w/1 Tow Hook | Body-Colored Power Side Mirrors w/Manual Folding |
Brake Actuated Limited Slip Differential | Bucket Seats |
CD Player | Chrome Rear Bumper |
Clearcoat Paint | Cloth Door Trim Insert |
Cloth Seats | Color-Keyed Overfenders |
Conventional Spare Tire | Cruise Control |
Curtain 1st And 2nd Row Airbags | Day-Night Rearview Mirror |
Daytime Running Lamps -inc: black bezel | Daytime Running Lights |
Deep Tinted Glass | Delayed Accessory Power |
Double Wishbone Front Suspension w/Coil Springs | Driver Adjustable Lumbar |
Driver Air Bag | Driver And Passenger Knee Airbag |
Driver Foot Rest | Driver Lumbar |
Driver Seat | Dual Stage Driver And Passenger Front Airbags |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Electrochromic rearview mirror |
Electronic Stability Control | Electronic Stability Control (ESC) |
Electronic Transfer Case | Engine Immobilizer |
Engine: 3.5L Atkinson-Cycle V6 -inc: VVT-iW wider intake and VVT-i exhaust | Entune Selective Service Internet Access |
Fabric Seat Trim (FC) | Fade-To-Off Interior Lighting |
Fog Lamps | Front Anti-Roll Bar |
Front Bucket Seats -inc: 4-way adjustable front seats w/driver lumbar support | Front Center Armrest |
Front Cupholder | Front Disc/Rear Drum Brakes |
Front Disc/Rear Drum Brakes w/4-Wheel ABS Front Vented Discs Brake Assist Hill Descent Control and Hill Hold Control | Front Floor Mats |
Front Fog Lamps -inc: driving lamps | Front Head Air Bag |
Front Map Lights | Front Side Air Bag |
Front Tow Hooks | Full Carpet Floor Covering |
Full Cloth Headliner | Full Floor Console w/Covered Storage Mini Overhead Console w/Storage and 2 12V DC Power Outlets |
Full Size Spare Tire | Full-Size Spare Tire Stored Underbody w/Crankdown |
Fully Galvanized Steel Panels | Gasoline Fuel |
Gauges -inc: Speedometer Odometer Engine Coolant Temp Tachometer Trip Odometer and Trip Computer | GVWR: 5600 lbs |
HVAC -inc: Underseat Ducts | Hydraulic Power-Assist Speed-Sensing Steering |
Instrument Panel Bin Interior Concealed Storage Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage | Integrated Roof Antenna |
Integrated Storage | Interior Trim -inc: Cloth Instrument Panel Insert Metal-Look Door Panel Insert Metal-Look Console Insert and Chrome/Metal-Look Interior Accents |
Intermittent Wipers | iPod/MP3 Input |
Knee Air Bag | Leaf Rear Suspension w/Leaf Springs |
Leather Steering Wheel | Leather Wrapped Steering Wheel |
Leather/Metal-Look Steering Wheel | Locking Glove Box |
Low Tire Pressure Warning | Manual Air Conditioning |
Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | Manual Tailgate/Rear Door Lock |
Manual Tilt/Telescoping Steering Column | MP3 Player |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point Height Adjusters and Pretensioners | Outside Temp Gauge |
Part-Time Four-Wheel Drive | Pass-Through Rear Seat |
Passenger Air Bag | Passenger Air Bag Sensor |
Passenger Seat | Power 1st Row Windows w/Driver 1-Touch Down |
Power Door Locks w/Autolock Feature | Power Driver Mirror |
Power Mirror(s) | Power Rear Window |
Power Rear Windows | Power Steering |
Privacy Glass | Radio w/Seek-Scan MP3 Player Clock Speed Compensated Volume Control and Steering Wheel Controls |
Radio: Entune Plus AM/FM/CD w/Connected Navigation -inc: 6 speakers 6.1 high-resolution touch-screen display auxiliary audio jack USB 2.0 port iPod connectivity and control advanced voice recognition Bluetooth hands-free phone capability phone book access and music streaming Connected Navigation Scout GPS Link App Siri eyes free SiriusXM satellite radio w/complimentary SiriusXM All Access 90-day trial subscription included HD Radio HD traffic and weather | Rear Bench Seat |
Rear Child Safety Locks | Rear Cupholder |
Rear Head Air Bag | Regular Composite Box Style |
Remote Keyless Entry System | Requires Subscription |
Satellite Radio | Seats w/Cloth Back Material |
Side Head Air Bag | Side Impact Beams |
Single Stainless Steel Exhaust | Smart Device Integration |
Steel Spare Wheel | Steering Wheel Audio Controls |
Steering Wheel Controls | Step Bumper w/Black Rub Strip/Fascia Accent |
Tailgate Rear Cargo Access | Tire Pressure Monitor |
Tire Pressure Monitoring System | Tires - Front All-Season |
Tires - Rear All-Season | Tires: P245/75R16 AS |
TOW PACKAGE -inc: 4- and 7-pin connector w/converter Class IV Hitch Receiver Trailer Sway Control 130 Amp Alternator Engine Oil Cooler ATF Cooler Power Steering Cooler | Transmission: 6-Speed Automatic -inc: electronically controlled w/intelligence |
Trip Computer | Urethane Gear Shifter Material |
V6 Cylinder Engine | Variable Intermittent Wipers |
Variable Speed Intermittent Wipers | Vehicle Anti-Theft System |
Wheels w/Machined Accents | Wheels: 16 Silver Alloy |
Vehicle Sales Disclaimer: $699 Dealer Administrative Charge is not included in advertised price. AN ADMINISTRATIVE CHARGE IS NOT AN OFFICIAL FEE AND IS NOT REQUIRED BY LAW BUT MAY BE CHARGED BY A DEALER. THIS ADMINISTRATIVE CHARGE MAY RESULT IN A PROFIT TO DEALER. NO PORTION OF THIS ADMINISTRATIVE CHARGE IS FOR THE DRAFTING, PREPARATION, OR COMPLETION OF DOCUMENTS OR THE PROVIDING OF LEGAL ADVICE. THIS NOTICE IS REQUIRED BY LAW. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all rebates and incentives which the dealer retains unless otherwise specifically provided. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer. All vehicles may not be physically located at this dealership but may be available for delivery through this location. Transportation charges may apply. Please contact the dealership for more specific information. All vehicles are subject to prior sale.
$31,893
Retail Price

2019 Toyota Avalon HYBRID XLE 4dr Car
$31,893
Retail Price

Type: Pre-Owned | Year: 2019 |
Make: Toyota | Model: Avalon |
