Model Research
New 2026 Toyota
Corolla
Start off on the right foot with Corolla's sharp looks, smart tech and dependability that's sure to keep every moment exciting.
Two ways to make the most of your day. Choose between Corolla’s responsive gas powertrain or Corolla Hybrid’s hybrid powertrain that helps maximize efficiency.
A traditional internal combustion engine that runs on gasoline, offering efficient and reliable refueling at any gas station.
Hybrid Electric Vehicles combine a gas engine with an electric motor(s) to maximize power and efficiency. They run on gasoline, so you drive them like a traditional gas vehicle.
Specs
Starting MSRP
$22,725
Combined MPG
35
Engine
2.0L 4-Cylinder
Transmission
Dynamic-Shift CVT
Drive
FWD
Seats
5
2026 Toyota Corolla image 1
2026 Toyota Corolla image 2
2026 Toyota Corolla image 3
2026 Toyota Corolla image 4
Trims
| Trim | Inventory Prices | MPG | Engine | Transmission | Drive |
|---|---|---|---|---|---|
| LE | Starting at $22,725 | Combined MPG 35 | 2.0L 4-Cyl. Engine | Dynamic-Shift CVT | FWD |
| SE | Starting at $25,165 | Combined MPG 34 | 2.0L 4-Cyl. Engine | Dynamic-Shift CVT | FWD |
| XSE | Starting at $28,440 | Combined MPG 34 | 2.0L 4-Cyl. Engine | Dynamic-Shift CVT | FWD |
| Hybrid LE | Starting at $24,575 | Combined MPG 50 | 1.8L 4-Cyl. Engine | ECVT | FWD or AWD |
| Hybrid SE | Starting at $27,015 | Combined MPG 49 | 1.8L 4-Cyl. Engine | ECVT | FWD or AWD |
| Hybrid XLE | Starting at $28,940 | Combined MPG 52 | 1.8L 4-Cyl. Engine | ECVT | FWD or AWD |
| Hatchback SE | Starting at $24,180 | Combined MPG 32/41 | 2.0L 4-Cyl. | Dynamic-Shift CVT | Front-Wheel Drive (FWD) |
| Hatchback FX | Starting at $26,780 | Combined MPG 30/38 | 2.0L 4-Cyl. | Dynamic-Shift CVT | Front-Wheel Drive (FWD) |
| Hatchback XSE | Starting at $27,175 | Combined MPG 30/38 | 2.0L 4-Cyl. | Dynamic-Shift CVT | Front-Wheel Drive (FWD) |
| GR Corolla Core | Starting at $39,160 | Combined MPG 21/28 | 1.6L turbo 3-cylinder G16E-GTS engine | 6-speed iMT or 8-speed DAT | AWD |
| GR Corolla Premium | Starting at $41,740 | Combined MPG 21/28 | 1.6L turbocharged 3-cylinder engine | 6-speed iMT or 8-speed DAT | AWD |
| GR Corolla Premium Plus | Starting at $45,815 | Combined MPG 21/28 | 1.6L turbocharged 3-cylinder engine | 6-speed iMT or 8-speed DAT | AWD |



