Model Research
New 2026 Toyota
Grand Highlander
Take in the view from any seat. With convenient tech, smart storage where you’d least expect it, and plenty of room to comfortably fit the whole family, Grand Highlander is loaded with features that make it a real crowd-pleaser, with room to spare.
With three powertrain options, Grand Highlander is ready to give you the drive that best fits your lifestyle. Whether you’re driving a Gas, Hybrid or Hybrid MAX model, all with available all-wheel-drive capability, you’ll enjoy a confident drive, from date nights to the next family adventure.
Grand Highlander’s modern design makes a statement at every destination. From an athletic exterior that can handle it all to an interior that’s full of premium touches, its beauty shows in every detail.
Turn heads with Hybrid Nightshade’s looks. Blacked-out front bumper trim, roof rails, mirror caps, door handles, shark-fin antenna and 20-in. wheels boldy put an emphasis on style.
Specs
Starting MSRP
$41,360
Combined MPG
21/28
Engine
2.4-liter 4-cyl. Turbo
Transmission
Direct Shift 8-speed
Drive
FWD or AWD
Seats
8
2026 Toyota Grand Highlander image 1
2026 Toyota Grand Highlander image 2
2026 Toyota Grand Highlander image 3
2026 Toyota Grand Highlander image 4
Trims
| Trim | Inventory Prices | MPG | Engine | Transmission | Drive |
|---|---|---|---|---|---|
| LE | Starting at $41,360 | Combined MPG 21/28 | 2.4-liter 4-cylinder turbo engine | Direct Shift-8 Speed | Available All-Wheel Drive (AWD) |
| XLE | Starting at $44,130 | Combined MPG 21/28 | 2.4L Turbo I4 | Direct Shift-8 Speed | Available All-Wheel Drive |
| Limited | Starting at $48,860 | Combined MPG 21/28 | 2.4-liter 4-cylinder turbo engine | Direct Shift-8 Speed | Available All-Wheel Drive |
| Platinum | Starting at $54,545 | Combined MPG 20/26 | 2.4-liter 4-cylinder turbo engine | Direct Shift-8 Speed | AWD |
| Hybrid LE | Starting at $44,710 | Combined MPG 36/32 | 2.5-liter hybrid engine | 6-Speed Automatic | All-Wheel Drive |
| Hybrid XLE | Starting at $45,880 | Combined MPG 37/34 | 2.5-liter hybrid engine | 6-Speed Automatic | Available All-Wheel Drive |
| Hybrid Limited | Starting at $52,210 | Combined MPG 36/32 | 2.5-liter hybrid engine | 6-Speed Automatic | AWD |
| Hybrid Nightshade | Starting at $53,190 | Combined MPG 36/32 | 2.5-liter hybrid engine | 6-Speed Automatic | AWD |
| Hybrid MAX Limited | Starting at $55,190 | Combined MPG 26/27 | Hybrid MAX 2.4-liter Turbo Performance Hybrid | Direct Shift-6 Speed | AWD |
| Hybrid MAX Platinum | Starting at $59,275 | Combined MPG 26/27 | Hybrid MAX 2.4-liter Turbo Performance Hybrid | 6-Speed Automatic | AWD |



